02-04-2007, 09:20 AM
me and my brother have in the past and today experienced net loss. he has lost 16 billion and me only about 5 billion.
2/4 8:09am Jesse_Ja... HI $0 [View]
2/4 2:51am DaddyO HI $0 [View]
2/4 2:50am DaddyO HI $0 [View]
2/3 4:14pm ????? HI $9,162,473,091 [View]
2/3 4:14pm Dragon76 HI $0 [View]
2/3 4:14pm Dragon76 HI $0 [View]
2/3 4:05pm D_U_S_T_... HI $0 [View]
2/3 4:04pm ????? HI $9,203,804,977 [View]
todays is the fourth and no i wasnt hit!
please look into it ray or cres, it did stop me from getting my top ten!
2/4 8:09am Jesse_Ja... HI $0 [View]
2/4 2:51am DaddyO HI $0 [View]
2/4 2:50am DaddyO HI $0 [View]
2/3 4:14pm ????? HI $9,162,473,091 [View]
2/3 4:14pm Dragon76 HI $0 [View]
2/3 4:14pm Dragon76 HI $0 [View]
2/3 4:05pm D_U_S_T_... HI $0 [View]
2/3 4:04pm ????? HI $9,203,804,977 [View]
todays is the fourth and no i wasnt hit!
please look into it ray or cres, it did stop me from getting my top ten!
sig