Game Stats //
Top 10 Players
|
|
[JR_] MooseKnukl | $247,033,929 |
|
|
[FAFO] MURDER-ONE | $28,430,985 |
|
|
[FAFO] Borg316 | $24,043,707 |
|
|
[ZZZ] CrazyFrog555 | $12,139,513 |
|
|
[FAFO] GHETTO_COWBOY | $1,971,224 |
|
|
DROGON | $1,616,118 |
|
|
cartitan | $25,000 |
|
|
bass00 | $25,000 |
|
|
supot | $25,000 |
|
|
Crash_Speed | $25,000 |
Top 10 Crews
|
|
[FAFO] FAFO | $132 |
Top 10 Home Invaders
|
|
[FAFO] MURDER-ONE | 18 |
|
|
[JR_] MooseKnukl | 3 |
|
|
[FAFO] GHETTO_COWBOY | 3 |
Top 10 Car Thieves
Top 10 Most Wanted
|
|
[FAFO] MURDER-ONE | 7 |
|
|
[JR_] MooseKnukl | 1 |
Top 10 Models
|
|
[JR_] MooseKnukl | 1,976,818 |
|
|
[ZZZ] CrazyFrog555 | 112,553 |
|
|
[FAFO] Borg316 | 99,549 |
|
|
[FAFO] MURDER-ONE | 66,179 |
|
|
[FAFO] GHETTO_COWBOY | 17,516 |
|
|
DROGON | 15,368 |
Top 10 Races Won
|
|
[ZZZ] CrazyFrog555 | 391 |
|
|
[JR_] MooseKnukl | 159 |
|
|
DROGON | 124 |
|
|
[FAFO] GHETTO_COWBOY | 42 |
|
|
[FAFO] Borg316 | 39 |
|
|
[FAFO] MURDER-ONE | 38 |
Top 10 Races Lost
|
|
[FAFO] GHETTO_COWBOY | 8 |
|
|
[FAFO] Borg316 | 5 |
|
|
[FAFO] MURDER-ONE | 1 |
Top 10 Victims
|
|
[JR_] MooseKnukl | $14,392,965 |
|
|
[FAFO] MURDER-ONE | $7,794,302 |
|
|
[FAFO] Borg316 | $3,251,263 |
|
|
DROGON | $211,086 |
Top 10 Recruiters
Last 10 New Users
|
|
[FAFO] Bassiem50b31 | Nov 10, 2026 |
|
|
LazDaUber | Nov 6, 2026 |
|
|
joshsc | Oct 31, 2026 |
|
|
[SFGG] bigpapasmallcar | Oct 27, 2026 |
|
|
[FAFO] GHETTO_COWBOY | Oct 25, 2026 |
|
|
SunnyBamm550 | Oct 21, 2026 |
|
|
gajeme7113 | Oct 10, 2026 |
|
|
Teronis | Oct 1, 2026 |
|
|
sarke11 | Sep 23, 2026 |
|
|
FreshSmoke | Sep 20, 2026 |