10/8 7:20pm version2pointOH HI $5,188,349,960 [View]
10/8 7:19pm version2pointOH HI $5,676,585,609 [View]
10/8 2:34pm version2pointOH HI $3,836,725,897 [View]
10/8 12:27am version2pointOH HI $3,040,438,295 [View]
10/8 12:22am EXP-Wraith_ HI $3,029,580,513 [View]
10/8 12:20am P_S_Y_F_U_L HI $3,253,721,169 [View]
10/8 12:19am P_S_Y_F_U_L HI $4,471,126,437 [View]
10/8 12:18am version2pointOH HI $2,611,475,569 [View]
10/8 12:14am version2pointOH HI $3,299,959,681 [View]
10/6 6:47pm P_S_Y_F_U_L HI $2,110,303,706 [View]
10/5 4:50am treadburner HI $1,570,459,045 [View]
10/2 7:15pm EXP-Wraith_ HI $2,161,979,746 [View]
10/2 7:09pm EXP-Wraith_ HI $1,862,131,811 [View]
10/2 7:07pm EXP-Wraith_ HI $1,716,851,367 [View]
10/2 7:05pm EXP-Wraith_ HI $1,833,783,369 [View]
9/30 10:09am EXP-Wraith_ HI $490,855,878 [View]
9/30 10:05am EXP-Wraith_ HI $676,308,800 [View]
9/30 10:01am EXP-Wraith_ HI $994,567,839 [View]
9/28 7:29pm Professor_Xavier HI $225,347,768 [View]
9/28 7:28pm cjw21 HI $458,692,427 [View]
9/28 3:53pm cjw21 HI $666,672,561 [View]
9/27 4:48pm cjw21 HI $438,908,440 [View]
9/26 2:46pm Professor_Xavier HI $630,043,602 [View]
9/24 6:58pm Summit_Racing HI $407,664,898 [View]
9/23 7:03pm Summit_Racing HI $461,120,488 [View]
9/22 7:43pm Professor_Xavier HI $335,288,827 [View]
9/22 7:38pm Summit_Racing HI $417,344,470 [View]
9/22 1:21am cjw21 HI $441,827,887 [View]
9/22 1:21am cjw21 HI $310,776,358 [View]
9/21 3:36pm Summit_Racing HI $391,021,870 [View]
9/21 3:36pm Summit_Racing HI $385,890,208 [View]
9/21 3:36pm Summit_Racing HI $168,254,093 [View]
9/18 7:11pm Professor_Xavier HI $89,432,567 [View]
9/17 12:30am Professor_Xavier HI $39,268,236 [View]
9/17 12:23am cjw21 HI $90,589,847 [View]
9/16 7:19pm cjw21 HI $9,723,981 [View]
9/15 4:23pm Professor_Xavier HI $63,613,493 [View]
9/15 3:00pm Professor_Xavier HI $78,984,635 [View]
9/15 2:58pm cjw21 HI $66,737,866 [View]
9/15 2:54pm Professor_Xavier HI $67,032,154 [View]
9/15 2:53pm Professor_Xavier HI $70,606,721 [View]
9/15 2:01pm Professor_Xavier HI $48,656,474 [View]
9/15 1:56pm Professor_Xavier HI $61,924,867 [View]
9/15 1:55pm Professor_Xavier HI $62,924,550 [View]
9/15 1:53pm Professor_Xavier HI $72,579,470 [View]
9/15 1:52pm cjw21 HI $83,015,436 [View]
9/15 1:52pm cjw21 HI $44,648,884 [View]
9/15 1:48pm cjw21 HI $46,051,089 [View]
all legit hits