09-25-2007, 01:15 AM
Date Victim Type Damages
9/25 1:05am liGHts_OUt_FAIRY HI $1,908,063,421 [View]
9/25 1:05am liGHts_OUt_FAIRY HI $1,873,660,457 [View]
9/25 1:04am Spaded_4_life HI $1,421,968,913 [View]
9/25 1:03am Valorn HI $1,575,715,961 [View]
9/25 1:00am demonspeed Theft $1,180,400 [View]
9/25 12:56am XpLiCi7_givesEXP Theft $686,949 [View]
9/25 12:53am Carlo__Gambino Theft $2,290,719 [View]
9/25 12:52am TRIX_ Theft $3,400 [View]
9/25 12:51am BthiefN Theft $1,117,350 [View]
9/25 12:50am Lamborghini Theft $1,138,849 [View]
9/24 4:42am I_II_III_IV_V_VI HI $3,187,055,714 [View]
9/24 4:42am I_II_III_IV_V_VI HI $3,322,789,822 [View]
9/24 4:41am pimp__4_LIFE HI $1,451,013,921 [View]
9/24 4:41am pimp__4_LIFE HI $1,653,620,204 [View]
9/24 4:35am Kelly_4_LiFe HI $1,052,141,185 [View]
9/24 4:35am Kelly_4_LiFe HI $1,052,138,713 [View]
9/24 4:34am modogg85 HI $1,083,458,668 [View]
9/24 4:34am modogg85 HI $957,181,169 [View]
9/24 4:33am Carlo__Gambino HI $564,589,284 [View]
9/24 4:33am Carlo__Gambino HI $564,677,924 [View]
9/24 4:30am XpLiCi7_givesEXP Theft $2,879,803 [View]
9/24 4:26am mecca_boyisgay HI $328,857,302 [View]
9/24 4:26am mecca_boyisgay HI $331,399,161 [View]
9/24 4:21am TurboShelby Theft $644,553 [View]
9/24 4:19am stock_honda Theft $143,453 [View]
9/24 4:17am zanks1 Theft $11,700 [View]
9/24 4:12am pimp__4_LIFE HI $1,856,711,762 [View]
9/24 4:10am KaibiganSi_4Life HI $1,433,041,152 [View]
9/24 4:09am Fairy_Lover Theft $1,158,649 [View]
9/24 4:08am Dealer_4_LiFE Theft $1,176,747 [View]
9/24 4:07am P_H_A_T_A_L Theft $1,181,103 [View]
9/24 2:15am Kelly_4_LiFe HI $1,224,170,928 [View]
9/24 2:14am Valorn HI $328,713,488 [View]
9/24 2:12am Valorn HI $1,033,891,149 [View]
9/24 2:10am Lamborghini Theft $1,127,793 [View]
9/24 2:08am BthiefN Theft $1,107,115 [View]
9/24 2:06am pimp__4_LIFE Theft $1,159,194 [View]
9/24 2:05am liGHts_OUt_FAIRY Theft $1,085,410 [View]
9/24 2:02am Krazyman_Fairy Theft $1,159,044 [View]
9/24 1:48am Pandera Theft $385,503 [View]
9/24 1:42am SS_Goku Theft $2,312,103 [View]
9/24 1:39am Pandera HI $8,498,276,618 [View]
9/24 1:38am Pandera HI $10,037,778,390 [View]
9/24 1:37am Pandera HI $11,081,237,974 [View]
9/24 1:24am SS_Goku HI $6,790,714,058 [View]
9/24 1:24am SS_Goku HI $6,766,342,323 [View]
9/24 1:20am DynaWideGlide HI $4,378,191,999 [View]
9/24 1:20am DynaWideGlide HI $4,730,040,056 [View]
9/24 1:14am SmOked_OuT_4LiFE HI $2,263,026,217 [View]
9/24 1:14am SmOked_OuT_4LiFE HI $2,417,838,929 [View]
9/23 1:25am DynaWideGlide HI $3,650,202,888 [View]
9/23 1:23am SmOked_OuT_4LiFE HI $2,670,963,092 [View]
9/23 1:23am SmOked_OuT_4LiFE HI $2,749,904,266 [View]
9/23 1:22am pimp__4_LIFE HI $2,542,746,385 [View]
9/23 1:15am pimp__4_LIFE HI $2,513,176,188 [View]
9/23 1:15am pimp__4_LIFE HI $2,260,946,582 [View]
9/23 1:13am pimp__4_LIFE HI $2,205,920,158 [View]
9/23 1:13am pimp__4_LIFE HI $2,594,262,830 [View]
9/23 1:13am pimp__4_LIFE HI $2,798,073,771 [View]
9/23 1:11am SmOked_OuT_4LiFE HI $2,715,482,755 [View]
9/22 11:25pm DynaWideGlide HI $4,055,395,328 [View]
9/22 11:24pm SmOked_OuT_4LiFE HI $3,962,753,957 [View]
9/22 11:24pm SmOked_OuT_4LiFE HI $3,855,289,876 [View]
9/22 11:23pm pimp__4_LIFE HI $3,450,671,594 [View]
9/22 11:21pm pimp__4_LIFE HI $3,107,414,320 [View]
9/22 11:20pm DynaWideGlide HI $4,112,597,196 [View]
9/22 11:20pm DynaWideGlide HI $5,555,596,824 [View]
9/21 11:22pm Krazyman_Fairy HI $6,512,697,284 [View]
9/21 11:11pm SmOked_OuT_4LiFE HI $4,985,781,637 [View]
9/21 11:09pm SmOked_OuT_4LiFE HI $6,052,957,615 [View]
9/21 11:08pm Krazyman_Fairy HI $5,567,049,943 [View]
9/21 10:51pm Krazyman_Fairy HI $7,086,862,575 [View]
9/21 10:48pm SmOked_OuT_4LiFE HI $5,928,062,760 [View]
9/21 10:48pm SmOked_OuT_4LiFE HI $5,364,227,546 [View]
9/21 10:45pm pimp__4_LIFE HI $4,614,570,095 [View]
9/21 10:45pm pimp__4_LIFE HI $5,046,964,119 [View]
9/21 10:43pm I_II_III_IV_V_VI HI $2,478,278,412 [View]
9/21 10:43pm I_II_III_IV_V_VI HI $2,767,108,305 [View]
9/21 5:44pm liGHts_OUt_FAIRY HI $1,232,465,557 [View]
9/21 5:44pm liGHts_OUt_FAIRY HI $1,579,624,509 [View]
9/21 5:44pm liGHts_OUt_FAIRY HI $1,737,341,454 [View]
9/21 5:42pm The__Jew__Fairy HI $874,521,831 [View]
9/21 5:42pm The__Jew__Fairy HI $714,240,142 [View]
9/21 5:41pm IconlessWonder HI $664,345,814 [View]
9/21 5:38pm Kelly_4_LiFe HI $721,056,509 [View]
9/21 5:37pm Sharp-e HI $628,719,668 [View]
9/21 5:32pm Spaded_4_life HI $293,108,154 [View]
9/21 5:32pm Spaded_4_life HI $539,037,342 [View]
9/21 5:30pm Carlo__Gambino HI $289,003,252 [View]
9/21 5:28pm SS_Goku HI $243,787,007 [View]
9/21 12:08am Dealer_4_LiFE HI $102,713,530 [View]
9/21 12:08am Dealer_4_LiFE HI $102,886,816 [View]
9/20 3:40am IconlessWonder HI $214,865,467 [View]
9/20 3:35am IconlessWonder HI $191,880,585 [View]
9/20 3:24am Kelly_4_LiFe HI $210,796,405 [View]
9/20 3:24am Kelly_4_LiFe HI $232,845,444 [View]
9/20 3:05am liGHts_OUt_FAIRY HI $118,337,398 [View]
9/20 3:05am liGHts_OUt_FAIRY HI $128,258,484 [View]
9/20 3:03am liGHts_OUt_FAIRY HI $187,502,717 [View]
9/20 3:03am liGHts_OUt_FAIRY HI $205,504,036 [View]
9/20 3:02am liGHts_OUt_FAIRY HI $89,832,507 [View]
9/19 2:13am Sharp-e HI $37,424,812 [View]
9/19 2:12am liGHts_OUt_FAIRY HI $101,709,411 [View]
9/19 2:12am Spaded_4_life HI $113,897,208 [View]
9/19 2:10am Spaded_4_life HI $53,705,769 [View]
9/19 2:09am B_U_D_J_O_N_E_S HI $68,941,819 [View]
9/19 2:08am OFFICER_FAIRY HI $37,300,343 [View]
9/19 2:06am Dealer_4_LiFE HI $54,596,020 [View]
9/19 2:03am stock_honda HI $46,842,824 [View]
9/19 2:03am stock_honda HI $35,048,399 [View]
9/19 1:38am demonspeed HI $29,703,803 [View]
9/19 1:32am demonspeed HI $44,929,025 [View]
9/19 1:00am D1STURB3D HI $11,260,592 [View]
9/18 5:10am Kelly_4_LiFe HI $15,546,070 [View]
9/18 5:06am Kelly_4_LiFe HI $7,531,371 [View]
9/18 5:05am Kelly_4_LiFe HI $1,215,249 [View]
9/18 5:05am Kelly_4_LiFe HI $2,545,373 [View]
9/18 5:04am PLaYa_4_LiFe HI $7,904,579 [View]
9/18 4:21am Dealer_4_LiFE HI $5,021,198 [View]
9/18 4:20am BthiefN HI $1,588,926 [View]
9/18 4:20am BthiefN HI $2,494,980 [View]
9/18 4:13am Dealer_4_LiFE HI $7,419,559 [View]
9/18 4:09am Spaded_4_life HI $1,409,543 [View]
9/18 4:05am Spaded_4_life HI $1,143,714 [View]
9/18 3:55am Valorn HI $1,869,013 [View]
9/18 3:53am Valorn HI $1,505,806 [View]
9/18 2:56am Ricanrods HI $438,647 [View]
9/18 2:53am E_N_K_E_I HI $246,969 [View]
9/18 2:52am TOOK-ur-CAR HI $432,884 [View]
and just so everyone knows i spent to do this haha like you didnt know! just didnt want people thinking if they asked me i would lie and say i didnt! also sorry everyone i have hit just been bored thats all!
9/25 1:05am liGHts_OUt_FAIRY HI $1,908,063,421 [View]
9/25 1:05am liGHts_OUt_FAIRY HI $1,873,660,457 [View]
9/25 1:04am Spaded_4_life HI $1,421,968,913 [View]
9/25 1:03am Valorn HI $1,575,715,961 [View]
9/25 1:00am demonspeed Theft $1,180,400 [View]
9/25 12:56am XpLiCi7_givesEXP Theft $686,949 [View]
9/25 12:53am Carlo__Gambino Theft $2,290,719 [View]
9/25 12:52am TRIX_ Theft $3,400 [View]
9/25 12:51am BthiefN Theft $1,117,350 [View]
9/25 12:50am Lamborghini Theft $1,138,849 [View]
9/24 4:42am I_II_III_IV_V_VI HI $3,187,055,714 [View]
9/24 4:42am I_II_III_IV_V_VI HI $3,322,789,822 [View]
9/24 4:41am pimp__4_LIFE HI $1,451,013,921 [View]
9/24 4:41am pimp__4_LIFE HI $1,653,620,204 [View]
9/24 4:35am Kelly_4_LiFe HI $1,052,141,185 [View]
9/24 4:35am Kelly_4_LiFe HI $1,052,138,713 [View]
9/24 4:34am modogg85 HI $1,083,458,668 [View]
9/24 4:34am modogg85 HI $957,181,169 [View]
9/24 4:33am Carlo__Gambino HI $564,589,284 [View]
9/24 4:33am Carlo__Gambino HI $564,677,924 [View]
9/24 4:30am XpLiCi7_givesEXP Theft $2,879,803 [View]
9/24 4:26am mecca_boyisgay HI $328,857,302 [View]
9/24 4:26am mecca_boyisgay HI $331,399,161 [View]
9/24 4:21am TurboShelby Theft $644,553 [View]
9/24 4:19am stock_honda Theft $143,453 [View]
9/24 4:17am zanks1 Theft $11,700 [View]
9/24 4:12am pimp__4_LIFE HI $1,856,711,762 [View]
9/24 4:10am KaibiganSi_4Life HI $1,433,041,152 [View]
9/24 4:09am Fairy_Lover Theft $1,158,649 [View]
9/24 4:08am Dealer_4_LiFE Theft $1,176,747 [View]
9/24 4:07am P_H_A_T_A_L Theft $1,181,103 [View]
9/24 2:15am Kelly_4_LiFe HI $1,224,170,928 [View]
9/24 2:14am Valorn HI $328,713,488 [View]
9/24 2:12am Valorn HI $1,033,891,149 [View]
9/24 2:10am Lamborghini Theft $1,127,793 [View]
9/24 2:08am BthiefN Theft $1,107,115 [View]
9/24 2:06am pimp__4_LIFE Theft $1,159,194 [View]
9/24 2:05am liGHts_OUt_FAIRY Theft $1,085,410 [View]
9/24 2:02am Krazyman_Fairy Theft $1,159,044 [View]
9/24 1:48am Pandera Theft $385,503 [View]
9/24 1:42am SS_Goku Theft $2,312,103 [View]
9/24 1:39am Pandera HI $8,498,276,618 [View]
9/24 1:38am Pandera HI $10,037,778,390 [View]
9/24 1:37am Pandera HI $11,081,237,974 [View]
9/24 1:24am SS_Goku HI $6,790,714,058 [View]
9/24 1:24am SS_Goku HI $6,766,342,323 [View]
9/24 1:20am DynaWideGlide HI $4,378,191,999 [View]
9/24 1:20am DynaWideGlide HI $4,730,040,056 [View]
9/24 1:14am SmOked_OuT_4LiFE HI $2,263,026,217 [View]
9/24 1:14am SmOked_OuT_4LiFE HI $2,417,838,929 [View]
9/23 1:25am DynaWideGlide HI $3,650,202,888 [View]
9/23 1:23am SmOked_OuT_4LiFE HI $2,670,963,092 [View]
9/23 1:23am SmOked_OuT_4LiFE HI $2,749,904,266 [View]
9/23 1:22am pimp__4_LIFE HI $2,542,746,385 [View]
9/23 1:15am pimp__4_LIFE HI $2,513,176,188 [View]
9/23 1:15am pimp__4_LIFE HI $2,260,946,582 [View]
9/23 1:13am pimp__4_LIFE HI $2,205,920,158 [View]
9/23 1:13am pimp__4_LIFE HI $2,594,262,830 [View]
9/23 1:13am pimp__4_LIFE HI $2,798,073,771 [View]
9/23 1:11am SmOked_OuT_4LiFE HI $2,715,482,755 [View]
9/22 11:25pm DynaWideGlide HI $4,055,395,328 [View]
9/22 11:24pm SmOked_OuT_4LiFE HI $3,962,753,957 [View]
9/22 11:24pm SmOked_OuT_4LiFE HI $3,855,289,876 [View]
9/22 11:23pm pimp__4_LIFE HI $3,450,671,594 [View]
9/22 11:21pm pimp__4_LIFE HI $3,107,414,320 [View]
9/22 11:20pm DynaWideGlide HI $4,112,597,196 [View]
9/22 11:20pm DynaWideGlide HI $5,555,596,824 [View]
9/21 11:22pm Krazyman_Fairy HI $6,512,697,284 [View]
9/21 11:11pm SmOked_OuT_4LiFE HI $4,985,781,637 [View]
9/21 11:09pm SmOked_OuT_4LiFE HI $6,052,957,615 [View]
9/21 11:08pm Krazyman_Fairy HI $5,567,049,943 [View]
9/21 10:51pm Krazyman_Fairy HI $7,086,862,575 [View]
9/21 10:48pm SmOked_OuT_4LiFE HI $5,928,062,760 [View]
9/21 10:48pm SmOked_OuT_4LiFE HI $5,364,227,546 [View]
9/21 10:45pm pimp__4_LIFE HI $4,614,570,095 [View]
9/21 10:45pm pimp__4_LIFE HI $5,046,964,119 [View]
9/21 10:43pm I_II_III_IV_V_VI HI $2,478,278,412 [View]
9/21 10:43pm I_II_III_IV_V_VI HI $2,767,108,305 [View]
9/21 5:44pm liGHts_OUt_FAIRY HI $1,232,465,557 [View]
9/21 5:44pm liGHts_OUt_FAIRY HI $1,579,624,509 [View]
9/21 5:44pm liGHts_OUt_FAIRY HI $1,737,341,454 [View]
9/21 5:42pm The__Jew__Fairy HI $874,521,831 [View]
9/21 5:42pm The__Jew__Fairy HI $714,240,142 [View]
9/21 5:41pm IconlessWonder HI $664,345,814 [View]
9/21 5:38pm Kelly_4_LiFe HI $721,056,509 [View]
9/21 5:37pm Sharp-e HI $628,719,668 [View]
9/21 5:32pm Spaded_4_life HI $293,108,154 [View]
9/21 5:32pm Spaded_4_life HI $539,037,342 [View]
9/21 5:30pm Carlo__Gambino HI $289,003,252 [View]
9/21 5:28pm SS_Goku HI $243,787,007 [View]
9/21 12:08am Dealer_4_LiFE HI $102,713,530 [View]
9/21 12:08am Dealer_4_LiFE HI $102,886,816 [View]
9/20 3:40am IconlessWonder HI $214,865,467 [View]
9/20 3:35am IconlessWonder HI $191,880,585 [View]
9/20 3:24am Kelly_4_LiFe HI $210,796,405 [View]
9/20 3:24am Kelly_4_LiFe HI $232,845,444 [View]
9/20 3:05am liGHts_OUt_FAIRY HI $118,337,398 [View]
9/20 3:05am liGHts_OUt_FAIRY HI $128,258,484 [View]
9/20 3:03am liGHts_OUt_FAIRY HI $187,502,717 [View]
9/20 3:03am liGHts_OUt_FAIRY HI $205,504,036 [View]
9/20 3:02am liGHts_OUt_FAIRY HI $89,832,507 [View]
9/19 2:13am Sharp-e HI $37,424,812 [View]
9/19 2:12am liGHts_OUt_FAIRY HI $101,709,411 [View]
9/19 2:12am Spaded_4_life HI $113,897,208 [View]
9/19 2:10am Spaded_4_life HI $53,705,769 [View]
9/19 2:09am B_U_D_J_O_N_E_S HI $68,941,819 [View]
9/19 2:08am OFFICER_FAIRY HI $37,300,343 [View]
9/19 2:06am Dealer_4_LiFE HI $54,596,020 [View]
9/19 2:03am stock_honda HI $46,842,824 [View]
9/19 2:03am stock_honda HI $35,048,399 [View]
9/19 1:38am demonspeed HI $29,703,803 [View]
9/19 1:32am demonspeed HI $44,929,025 [View]
9/19 1:00am D1STURB3D HI $11,260,592 [View]
9/18 5:10am Kelly_4_LiFe HI $15,546,070 [View]
9/18 5:06am Kelly_4_LiFe HI $7,531,371 [View]
9/18 5:05am Kelly_4_LiFe HI $1,215,249 [View]
9/18 5:05am Kelly_4_LiFe HI $2,545,373 [View]
9/18 5:04am PLaYa_4_LiFe HI $7,904,579 [View]
9/18 4:21am Dealer_4_LiFE HI $5,021,198 [View]
9/18 4:20am BthiefN HI $1,588,926 [View]
9/18 4:20am BthiefN HI $2,494,980 [View]
9/18 4:13am Dealer_4_LiFE HI $7,419,559 [View]
9/18 4:09am Spaded_4_life HI $1,409,543 [View]
9/18 4:05am Spaded_4_life HI $1,143,714 [View]
9/18 3:55am Valorn HI $1,869,013 [View]
9/18 3:53am Valorn HI $1,505,806 [View]
9/18 2:56am Ricanrods HI $438,647 [View]
9/18 2:53am E_N_K_E_I HI $246,969 [View]
9/18 2:52am TOOK-ur-CAR HI $432,884 [View]
and just so everyone knows i spent to do this haha like you didnt know! just didnt want people thinking if they asked me i would lie and say i didnt! also sorry everyone i have hit just been bored thats all!