09-08-2007, 02:11 AM
9/8 1:49am DynaWideGlide HI $3,933,209,768 [View]
9/8 1:48am ADMEN HI $2,879,977,725 [View]
9/8 1:41am ADMEN HI $3,180,396,464 [View]
9/7 7:05pm ADMEN HI $2,711,719,686 [View]
9/7 7:04pm Karter06 HI $2,921,038,662 [View]
9/7 7:04pm Karter06 HI $3,192,041,416 [View]
9/7 7:02pm Karter06 HI $3,974,407,746 [View]
9/7 5:33pm Karter06 HI $4,246,529,909 [View]
9/7 5:33pm Karter06 HI $4,174,168,713 [View]
9/7 6:13am Karter06 HI $3,437,639,142 [View]
114
9/8 1:48am ADMEN HI $2,879,977,725 [View]
9/8 1:41am ADMEN HI $3,180,396,464 [View]
9/7 7:05pm ADMEN HI $2,711,719,686 [View]
9/7 7:04pm Karter06 HI $2,921,038,662 [View]
9/7 7:04pm Karter06 HI $3,192,041,416 [View]
9/7 7:02pm Karter06 HI $3,974,407,746 [View]
9/7 5:33pm Karter06 HI $4,246,529,909 [View]
9/7 5:33pm Karter06 HI $4,174,168,713 [View]
9/7 6:13am Karter06 HI $3,437,639,142 [View]
114