11-19-2005, 10:32 AM
OK, I put all mine together current up till this posting. Here they are...
11/19 8:42am $32,604,894
11/19 7:19am $50,351,180
11/19 7:15am $56,909,843
11/19 1:42am $43,247,634
11/19 12:57am $48,431,339
11/19 12:53am $56,899,225
11/19 12:26am $56,759,544
11/19 12:08am $73,423,890
11/19 12:00am $54,701,660
11/18 8:14pm $14,751,437
11/18 8:14pm $15,861,235
11/18 4:21pm $13,438,538
11/18 4:19pm $16,744,704
11/18 3:24pm $15,985,805
11/18 2:37pm $18,606,752
11/18 2:36pm $22,522,508
11/18 2:35pm $26,614,696
11/18 2:25pm $24,936,648
11/18 2:14pm $36,912,867
11/18 1:56pm $16,158,328
11/18 11:01am $8,057,782
11/18 11:01am $7,608,838
11/18 11:01am $7,620,400
11/18 11:01am $11,772,463
11/18 11:00am $10,950,195
11/18 10:55am $14,464,135
11/18 10:54am $13,508,055
11/18 9:55am $14,279,359
11/18 7:17am $13,427,262
11/18 7:16am $13,869,675
11/18 7:16am $14,676,037
11/18 7:16am $18,658,317
11/17 10:58pm $19,946,677
11/17 10:56pm $23,989,303
11/17 10:56pm $31,114,661
11/17 9:42pm $37,490,020
11/17 9:30pm $34,202,590
11/17 9:29pm $42,072,288
11/17 9:29pm $50,357,406
11/17 9:27pm $57,630,143
11/17 8:09pm $19,012,739
11/17 5:47pm $17,824,442
11/17 5:27pm $18,364,748
11/17 5:24pm $29,407,108
11/17 5:04pm $26,656,807
11/17 4:27pm $29,797,441
11/17 4:12pm $36,349,693
11/17 3:48pm $37,641,235
11/17 2:37pm $29,290,111
11/17 12:47pm $18,948,544
11/17 12:34pm $25,933,549
11/17 12:29pm $28,048,602
11/17 11:29am $36,373,530
11/16 8:17pm $25,893,529
11/16 4:49pm $42,948,204
11/16 3:07pm $42,469,163
11/16 12:41pm $36,286,778
11/16 11:00am $34,058,748
11/16 12:40am $51,782,534
11/15 9:54pm $50,627,097
11/15 9:54pm $62,684,405
11/15 9:35pm $56,904,623
11/15 9:28pm $75,381,975
11/15 7:32pm $45,202,266
11/15 7:22pm $56,199,101
11/15 7:22pm $61,883,788
11/15 7:21pm $76,043,260
11/15 7:01pm $67,418,051
11/15 6:58pm $65,067,394
11/15 6:53pm $76,066,239
11/15 5:33pm $57,920,205
11/15 5:17pm $49,246,794
11/15 5:16pm $58,775,201
11/15 5:13pm $75,510,565
11/15 4:25pm $45,571,509
11/15 3:58pm $46,856,260
11/15 3:13pm $27,181,662
11/15 2:35pm $47,324,846
11/15 1:54pm $45,748,054
11/15 12:49pm $52,517,381
11/15 11:29am $38,941,759
11/15 9:09am $34,781,930
11/15 9:05am $51,282,740
11/14 11:31pm $32,100,688
11/14 11:24pm $27,933,760
11/14 11:20pm $35,043,182
11/14 10:35pm $35,000,328
11/14 9:34pm $38,944,672
11/14 7:51pm $29,946,010
11/14 6:40pm $35,447,789
11/14 4:49pm $33,782,484
11/14 4:43pm $37,695,607
11/14 4:21pm $42,461,404
11/14 3:03pm $25,225,818
11/14 2:55pm $30,504,686
11/14 1:53pm $39,823,521
11/14 12:40pm $32,687,778
11/14 12:27pm $27,151,826
11/14 12:26pm $27,780,182
11/14 12:22pm $35,706,015
11/14 11:14am $35,363,541
11/14 10:10am $32,276,211
11/14 9:27am $32,748,764
11/14 9:19am $29,817,861
11/14 5:55am $35,902,426
11/14 4:55am $39,112,786
11/13 11:45pm $35,451,912
11/13 4:59pm $36,781,279
11/13 3:18pm $34,504,479
11/13 10:33am $30,786,653
11/13 10:33am $40,373,467
11/13 10:33am $26,696,177
11/12 7:45pm $14,653,893
11/12 7:43pm $24,110,835
11/12 7:38pm $29,602,282
11/12 6:59pm $34,311,821
11/12 4:46pm $33,444,769
11/12 4:42pm $30,964,552
11/12 12:19pm $26,043,414
11/12 8:18am $29,317,758
11/11 10:05pm $26,451,254
11/11 9:35pm $32,013,849
11/11 7:20pm $35,471,507
11/11 1:06pm $30,261,767
11/11 12:49pm $26,470,580
11/11 12:39pm $33,653,565
11/11 3:38am $34,150,665
11/10 4:40pm $30,123,693
11/10 4:19pm $42,764,390
11/10 4:02pm $47,685,216
11/10 2:37pm $45,052,849
11/10 2:32pm $41,141,814
11/10 2:00pm $29,380,277
11/10 1:59pm $36,760,123
11/10 1:59pm $41,072,833
11/10 1:55pm $37,615,852
11/10 11:36am $30,949,221
11/10 11:35am $26,060,197
11/10 11:11am $28,520,931
11/10 9:49am $23,452,877
11/10 6:12am $26,237,510
11/10 2:28am $36,232,537
11/10 2:28am $45,377,704
11/9 8:05pm $28,064,406
11/9 7:46pm $31,696,523
11/9 5:41pm $40,230,648
11/9 5:40pm $40,448,210
11/9 4:59pm $38,853,332
11/9 4:10pm $36,686,349
11/9 11:14am $55,561,703
11/9 7:10am $62,677,265
11/9 7:10am $55,138,562
11/9 7:05am $82,161,649
11/8 5:43pm $29,970,454
11/8 5:40pm $44,598,883
11/8 8:06am $38,712,349
11/7 8:02pm $20,038,542
11/7 5:34pm $16,561,489
11/7 5:33pm $15,191,420
11/7 5:32pm $18,554,525
11/7 5:24pm $25,000,663
11/6 8:29pm $551,100
11/6 5:14pm $254,392
11/6 5:12pm $271,033
TOTAL: $5,721,408,281
11/19 8:42am $32,604,894
11/19 7:19am $50,351,180
11/19 7:15am $56,909,843
11/19 1:42am $43,247,634
11/19 12:57am $48,431,339
11/19 12:53am $56,899,225
11/19 12:26am $56,759,544
11/19 12:08am $73,423,890
11/19 12:00am $54,701,660
11/18 8:14pm $14,751,437
11/18 8:14pm $15,861,235
11/18 4:21pm $13,438,538
11/18 4:19pm $16,744,704
11/18 3:24pm $15,985,805
11/18 2:37pm $18,606,752
11/18 2:36pm $22,522,508
11/18 2:35pm $26,614,696
11/18 2:25pm $24,936,648
11/18 2:14pm $36,912,867
11/18 1:56pm $16,158,328
11/18 11:01am $8,057,782
11/18 11:01am $7,608,838
11/18 11:01am $7,620,400
11/18 11:01am $11,772,463
11/18 11:00am $10,950,195
11/18 10:55am $14,464,135
11/18 10:54am $13,508,055
11/18 9:55am $14,279,359
11/18 7:17am $13,427,262
11/18 7:16am $13,869,675
11/18 7:16am $14,676,037
11/18 7:16am $18,658,317
11/17 10:58pm $19,946,677
11/17 10:56pm $23,989,303
11/17 10:56pm $31,114,661
11/17 9:42pm $37,490,020
11/17 9:30pm $34,202,590
11/17 9:29pm $42,072,288
11/17 9:29pm $50,357,406
11/17 9:27pm $57,630,143
11/17 8:09pm $19,012,739
11/17 5:47pm $17,824,442
11/17 5:27pm $18,364,748
11/17 5:24pm $29,407,108
11/17 5:04pm $26,656,807
11/17 4:27pm $29,797,441
11/17 4:12pm $36,349,693
11/17 3:48pm $37,641,235
11/17 2:37pm $29,290,111
11/17 12:47pm $18,948,544
11/17 12:34pm $25,933,549
11/17 12:29pm $28,048,602
11/17 11:29am $36,373,530
11/16 8:17pm $25,893,529
11/16 4:49pm $42,948,204
11/16 3:07pm $42,469,163
11/16 12:41pm $36,286,778
11/16 11:00am $34,058,748
11/16 12:40am $51,782,534
11/15 9:54pm $50,627,097
11/15 9:54pm $62,684,405
11/15 9:35pm $56,904,623
11/15 9:28pm $75,381,975
11/15 7:32pm $45,202,266
11/15 7:22pm $56,199,101
11/15 7:22pm $61,883,788
11/15 7:21pm $76,043,260
11/15 7:01pm $67,418,051
11/15 6:58pm $65,067,394
11/15 6:53pm $76,066,239
11/15 5:33pm $57,920,205
11/15 5:17pm $49,246,794
11/15 5:16pm $58,775,201
11/15 5:13pm $75,510,565
11/15 4:25pm $45,571,509
11/15 3:58pm $46,856,260
11/15 3:13pm $27,181,662
11/15 2:35pm $47,324,846
11/15 1:54pm $45,748,054
11/15 12:49pm $52,517,381
11/15 11:29am $38,941,759
11/15 9:09am $34,781,930
11/15 9:05am $51,282,740
11/14 11:31pm $32,100,688
11/14 11:24pm $27,933,760
11/14 11:20pm $35,043,182
11/14 10:35pm $35,000,328
11/14 9:34pm $38,944,672
11/14 7:51pm $29,946,010
11/14 6:40pm $35,447,789
11/14 4:49pm $33,782,484
11/14 4:43pm $37,695,607
11/14 4:21pm $42,461,404
11/14 3:03pm $25,225,818
11/14 2:55pm $30,504,686
11/14 1:53pm $39,823,521
11/14 12:40pm $32,687,778
11/14 12:27pm $27,151,826
11/14 12:26pm $27,780,182
11/14 12:22pm $35,706,015
11/14 11:14am $35,363,541
11/14 10:10am $32,276,211
11/14 9:27am $32,748,764
11/14 9:19am $29,817,861
11/14 5:55am $35,902,426
11/14 4:55am $39,112,786
11/13 11:45pm $35,451,912
11/13 4:59pm $36,781,279
11/13 3:18pm $34,504,479
11/13 10:33am $30,786,653
11/13 10:33am $40,373,467
11/13 10:33am $26,696,177
11/12 7:45pm $14,653,893
11/12 7:43pm $24,110,835
11/12 7:38pm $29,602,282
11/12 6:59pm $34,311,821
11/12 4:46pm $33,444,769
11/12 4:42pm $30,964,552
11/12 12:19pm $26,043,414
11/12 8:18am $29,317,758
11/11 10:05pm $26,451,254
11/11 9:35pm $32,013,849
11/11 7:20pm $35,471,507
11/11 1:06pm $30,261,767
11/11 12:49pm $26,470,580
11/11 12:39pm $33,653,565
11/11 3:38am $34,150,665
11/10 4:40pm $30,123,693
11/10 4:19pm $42,764,390
11/10 4:02pm $47,685,216
11/10 2:37pm $45,052,849
11/10 2:32pm $41,141,814
11/10 2:00pm $29,380,277
11/10 1:59pm $36,760,123
11/10 1:59pm $41,072,833
11/10 1:55pm $37,615,852
11/10 11:36am $30,949,221
11/10 11:35am $26,060,197
11/10 11:11am $28,520,931
11/10 9:49am $23,452,877
11/10 6:12am $26,237,510
11/10 2:28am $36,232,537
11/10 2:28am $45,377,704
11/9 8:05pm $28,064,406
11/9 7:46pm $31,696,523
11/9 5:41pm $40,230,648
11/9 5:40pm $40,448,210
11/9 4:59pm $38,853,332
11/9 4:10pm $36,686,349
11/9 11:14am $55,561,703
11/9 7:10am $62,677,265
11/9 7:10am $55,138,562
11/9 7:05am $82,161,649
11/8 5:43pm $29,970,454
11/8 5:40pm $44,598,883
11/8 8:06am $38,712,349
11/7 8:02pm $20,038,542
11/7 5:34pm $16,561,489
11/7 5:33pm $15,191,420
11/7 5:32pm $18,554,525
11/7 5:24pm $25,000,663
11/6 8:29pm $551,100
11/6 5:14pm $254,392
11/6 5:12pm $271,033
TOTAL: $5,721,408,281