TheJMan Wrote:lmfao ..any credits will be used to win top crew . . .
Black__Metal is the race name .. by all means add them to my accnt
Yer.....and mine is CrazyFrog555 add more to that by all means as well
ill HI the opponents down! i enjoy hitting that gay CWAL crew
7/10 2:15pm 05BoostedSTi HI $242,384,171 [View]
7/8 1:21pm xTechno HI $164,790,555 [View]
7/7 5:39am 05BoostedSTi HI $239,380,203 [View]
7/7 5:39am 05BoostedSTi HI $281,339,923 [View]
7/6 8:14am 05BoostedSTi HI $197,515,699 [View]
7/6 8:14am 05BoostedSTi HI $81,213,279 [View]
7/6 8:14am 05BoostedSTi HI $30,744,328 [View]
7/6 3:29am winterfell HI $255,799,013 [View]
7/6 3:29am winterfell HI $241,751,549 [View]
7/4 12:53am xTechno HI $203,872,343 [View]
7/3 8:09am PmPn_AiNt_Ez HI $32,730,596 [View]
7/2 11:31am 06BoostedTL HI $175,139,778 [View]
7/1 5:48am xTechno HI $240,323,003 [View]
6/30 10:44pm Tokkiez HI $206,731,510 [View]
6/30 8:11am xTechno HI $72,927,247 [View]
6/29 11:58pm Tokkiez HI $110,293,183 [View]
6/29 10:27am xTechno HI $55,406,870 [View]
6/29 5:59am Tokkiez HI $103,222,630 [View]
6/26 1:17pm 05BoostedSTi HI $79,866,613 [View]
6/24 12:13pm PmPn_AiNt_Ez HI $30,137,799 [View]
6/23 8:38am xTechno HI $4,673,416 [View]
6/22 11:07pm 05BoostedSTi HI $3,852,232 [View]
Theres some of the good ones
i love the crew lol mainly STI,Tokk and xTecho
Ill help you TBA
random attempt while drunk wooo