Facebook      


  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
wtf wtf wtf

#41
Date Victim Type Damages
3/30 7:12pm O_U_T_L_A_W HI $3,505,077,059 [View]
3/29 6:52pm T_H_E_B_O_S_S_ HI $4,389,811,512 [View]
3/27 2:34pm OLd_SkOOL HI $1,768,493,889 [View]
3/27 6:19am AP__F_A_W_K__I_T HI $2,929,730,975 [View]
3/26 10:16pm DynaWideGlide HI $2,266,576,485 [View]
3/26 4:57pm Gutlass HI $1,583,404,975 [View]
3/24 11:42pm OLd_SkOOL HI $1,566,101,771 [View]
3/22 2:21am Garfield HI $3,888,445,614 [View]
3/21 8:31pm V_for_Vendetta HI $2,807,179,405 [View]
3/21 7:46pm Lemieux66 HI $3,327,214,355 [View]
3/21 5:29pm DaddyO HI $2,230,364,058 [View]
3/21 9:10am O_U_T_L_A_W HI $2,582,721,645 [View]
3/21 2:15am TRIPMEDOTCODOTNZ HI $2,465,555,497 [View]
3/20 2:52pm Garfield HI $2,192,460,602 [View]
3/20 6:18am RenegadeRose HI $2,163,658,533 [View]
3/19 8:21pm D_U_S_T_I_N HI $2,478,524,606 [View]
3/19 8:18pm HeartBeatStoper HI $1,092,296,344 [View]
3/19 4:54pm AP_S__H__I__N__3 HI $892,190,453 [View]
3/17 9:40pm STeiNLaGeR__ HI $938,071,143 [View]
3/17 7:31pm O_U_T_L_A_W HI $1,185,002,529 [View]
3/17 5:21pm HeartBeatStoper HI $872,049,375 [View]
3/17 12:02am JessTheBest_____ HI $836,057,990 [View]
3/16 3:32am DaddyO HI $1,300,747,647 [View]
3/16 2:08am STeiNLaGeR__ HI $988,901,441 [View]
3/16 1:43am AP__F_A_W_K__I_T HI $740,444,672 [View]
3/15 2:48pm Black__Metal HI $819,522,030 [View]
3/15 5:26am DARKWINGDUCK HI $308,209,545 [View]
3/14 5:52pm T_H_E_B_O_S_S_ HI $315,109,795 [View]
3/14 5:50pm redsoxwin HI $92,022,603 [View]
3/14 5:49pm AP_me_4freeWin HI $252,598,749 [View]
3/14 2:09am P_U_S_S_Y HI $181,861,922 [View]
3/12 11:05pm B_R_O_O_K_E_ HI $32,209,593 [View]
3/12 10:40pm O_High__Pupils_O HI $224,179,588 [View]
3/12 7:24pm Officer_Cartman HI $236,804,499 [View]
3/12 6:52am UNiQuE_x_Wayz_x3 HI $135,060,049 [View]
3/12 3:54am OLd_SkOOL HI $179,964,932 [View]
3/12 1:26am Bayracer HI $181,240,719 [View]
3/11 8:57am FeMaLe HI $99,755,045 [View]
3/11 1:48am im_a_n00b HI $88,009,841 [View]
3/11 12:28am JessTheBest_____ HI $80,865,732 [View]
3/10 6:07pm HydroMike HI $40,914,491 [View]
3/10 5:52pm TheHolyBrownTurd HI $43,225,010 [View]
3/10 5:51pm Bayracer HI $48,238,931 [View]
3/10 5:25pm Midnite_Toker HI $3,491,813 [View]
3/10 3:07am SeLiPaR_JePuN HI $20,723,364 [View]
3/9 9:35pm B_R_O_O_K_E_ HI $7,996,322 [View]
3/9 9:33pm B_R_O_O_K_E_ HI $38,602,675 [View]
3/9 6:10pm D1STURB3D HI $73,964,016 [View]
3/9 6:08pm AP---Drag-Master HI $42,603,168 [View]
3/8 10:28pm D1STURB3D HI $20,772,790 [View]
3/8 9:26pm Bayracer HI $5,320,955 [View]
3/8 9:20pm Bayracer HI $5,900,298 [View]
3/8 9:15pm Boondock_Saint HI $749,369 [View]
3/8 9:14pm Boondock_Saint HI $1,585,671 [View]
3/8 9:14pm isaac5604_ap HI $1,186,784 [View]
3/8 9:14pm isaac5604_ap HI $2,909,687 [View]
3/7 10:43pm SeLiPaR_JePuN HI $1,103,189 [View]
3/5 3:45am O_U_T_L_A_W HI $46,085 [View]

have about 3000 attemps and caught 900 times
Reply

#42
yeah dude, your an aussie as well, so hows about helpin me out oo... lol... any help would be appreciated eh... cheers for droppin a line though man...
Nissan 4 life... A31StRuCK
some people call it reckless driving, some call it being a dickhead, i like to call it, controlled recklessness, just slide it in!!
Reply

#43
meh i seem to have started struggling to HI, probably lack of Nums ive got 17 hit 14 with 5/169 lol. My 1st period back in a while, its all ive been told :'(.

Numbers Pl0x?
Timing or anything since algorithm changed back? pl0x?
Reply

#44
everyone of my hits has been with 5/178 pretty much find timing is everything.....
Reply

#45
Timing means nothing, and it never has. Total credits matter, that's why you can use 5/xxx. The ONLY things to watch are

1) Attempts
2) Their Status
3) Their NW/Your NW

I only use one set of numbers. I use it for racing and t&t when they are 3.5 times my NW, tuning at 3.0 times, working at 2.5 times, prowing at 3.9.

^^^^^^I made up the ratios above for you guys too btw ^^^^^^^^^^



So to be good at HI, you need to watch those things and figure out where your combo hits best and at which NW differential. After you have that nailed and can get about 25 HI's with 14K credits, make another post and I will help you all with the final few things to become very good at HI and get to my record of 43 HI with 14K. Good luck.
EAT A PUNCH JUST TO MAKE YOU TAP
BJJ-Purple Belt
Resident Engineer, Geologist, Genius
Reply

#46
skogey10 Wrote:Timing means nothing, and it never has. Total credits matter, that's why you can use 5/xxx. The ONLY things to watch are

1) Attempts
2) Their Status
3) Their NW/Your NW

I only use one set of numbers. I use it for racing and t&t when they are 3.5 times my NW, tuning at 3.0 times, working at 2.5 times, prowing at 3.9.

^^^^^^I made up the ratios above for you guys too btw ^^^^^^^^^^



So to be good at HI, you need to watch those things and figure out where your combo hits best and at which NW differential. After you have that nailed and can get about 25 HI's with 14K credits, make another post and I will help you all with the final few things to become very good at HI and get to my record of 43 HI with 14K. Good luck.


im gonna try that
mecca :postwhore:
Reply

#47
yea same here
FORUM COMPETITION A WINNER
Reply

#48
Man 2k creds and i still didn't get any HIT's using nums that have worked this period and ones ive been told lately. Getting very annoying.
Reply

#49
so i have 1k creds and im getting 2 hits udner 1k

its sexy as hell
[SIZE="5"]#1 most icons in game.[/SIZE] CoolWink:redface:Big Grin

I am retired ... long live SILENCE

[SIZE="5"]My Sluts
[/SIZE]

Black_Metal
Monte_Man
joedaslutter
Pandera !!!!

[Image: laker.gif]
[Image: 49175.png] [Image: 49175-3199.gif]

Getting harassed? Have a cheat or bug to report? Have ideas to help the game. Feel free to contact me


jeremy brown says
im gay i like men
Reply

#50
wonderwoman Wrote:so i have 1k creds and im getting 2 hits udner 1k

its sexy as hell
very sexy
FORUM COMPETITION A WINNER
Reply


Digg   Delicious   Reddit   Facebook   Twitter   StumbleUpon  


Users browsing this thread:
2 Guest(s)


  © 2015 Kaos Logic