Game Stats //
Top 10 Players
|
|
[DR1] imbackdowork | $4,667,140,885 |
|
|
[ICB] MooseKnukl | $4,022,500,011 |
|
|
APEX CONNECT | $701,506,503 |
|
|
[-_-] CrazY_CavY | $584,307,085 |
|
|
[FFA] CrazyFrog555 | $538,808,665 |
|
|
Subaru Outback | $433,937,689 |
|
|
Jesse | $294,470,851 |
|
|
[Gvrs] GetSwifty | $230,747,290 |
|
|
[XOX] HEADTRAUMA | $7,787,987 |
|
|
[F-5] DROGON | $6,125,141 |
Top 10 Crews
Top 10 Home Invaders
|
|
[FFA] CrazyFrog555 | 80 |
|
|
[-_-] CrazY_CavY | 28 |
|
|
[DR1] imbackdowork | 23 |
|
|
[ICB] MooseKnukl | 18 |
|
|
[Gvrs] GetSwifty | 10 |
|
|
APEX CONNECT | 6 |
|
|
Subaru Outback | 2 |
|
|
[XOX] HEADTRAUMA | 1 |
Top 10 Car Thieves
|
|
[FFA] CrazyFrog555 | 22 |
|
|
[ICB] MooseKnukl | 16 |
|
|
[-_-] CrazY_CavY | 9 |
|
|
[Gvrs] GetSwifty | 1 |
Top 10 Most Wanted
|
|
[FFA] CrazyFrog555 | 13 |
|
|
[-_-] CrazY_CavY | 9 |
|
|
[ICB] MooseKnukl | 6 |
|
|
[DR1] imbackdowork | 3 |
|
|
[Gvrs] GetSwifty | 2 |
|
|
APEX CONNECT | 2 |
|
|
[XOX] HEADTRAUMA | 1 |
|
|
Subaru Outback | 1 |
Top 10 Models
|
|
[DR1] imbackdowork | 4,421,859 |
|
|
Subaru Outback | 2,764,751 |
|
|
[ICB] MooseKnukl | 2,354,406 |
|
|
[FFA] CrazyFrog555 | 1,319,014 |
|
|
APEX CONNECT | 1,009,876 |
|
|
[-_-] CrazY_CavY | 968,231 |
|
|
[Gvrs] GetSwifty | 138,823 |
|
|
[XOX] HEADTRAUMA | 59,408 |
|
|
[F-5] DROGON | 47,185 |
|
|
Jesse | 46,213 |
Top 10 Races Won
|
|
[FFA] CrazyFrog555 | 1,859 |
|
|
[DR1] imbackdowork | 1,364 |
|
|
[F-5] DROGON | 534 |
|
|
Subaru Outback | 454 |
|
|
[-_-] CrazY_CavY | 231 |
|
|
[ICB] MooseKnukl | 216 |
|
|
APEX CONNECT | 122 |
|
|
[XOX] HEADTRAUMA | 73 |
|
|
[Gvrs] GetSwifty | 57 |
|
|
Jesse | 42 |
Top 10 Races Lost
|
|
[DR1] imbackdowork | 39 |
|
|
Subaru Outback | 29 |
|
|
PandaFKNmonuim | 18 |
|
|
[XOX] HEADTRAUMA | 1 |
|
|
Jesse | 1 |
|
|
[F-5] DROGON | 1 |
|
|
[Gvrs] GetSwifty | 1 |
|
|
BOT24 | 1 |
Top 10 Victims
|
|
[DR1] imbackdowork | $14,677,034,929 |
|
|
[ICB] MooseKnukl | $4,302,262,236 |
|
|
[FFA] CrazyFrog555 | $1,431,564,034 |
|
|
[Gvrs] GetSwifty | $1,374,091,719 |
|
|
APEX CONNECT | $1,088,698,098 |
|
|
Subaru Outback | $292,186,178 |
|
|
[-_-] CrazY_CavY | $288,308,732 |
|
|
Jesse | $80,696,406 |
|
|
[F-5] DROGON | $0 |
Top 10 Recruiters
Last 10 New Users
|
|
BOT24 | Jan 21, 2026 |
|
|
Feralgor | Dec 30, 2025 |
|
|
Hidden_gem | Dec 27, 2025 |
|
|
nuk | Dec 23, 2025 |
|
|
kellz | Dec 23, 2025 |
|
|
TempMan25 | Dec 12, 2025 |
|
|
bacon_sandwich | Dec 6, 2025 |
|
|
Waterwolf36 | Dec 3, 2025 |
|
|
imzaerb | Nov 26, 2025 |
|
|
HZAC2906 | Nov 25, 2025 |