Facebook      


  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Post your Oct. round's thievings here

10/27 8:11am guy_above_is_gay HI $72,320,397 [View]
10/27 8:11am guy_above_is_gay HI $67,240,402 [View]
10/27 8:10am HERCULES HI $62,630,759 [View]
10/27 8:06am CryptoKiller-_- HI $68,331,553 [View]
October Round- 400 HI $32,528,886,773 Stole
Reply

10/26 7:29pm E-Jay HI $67,059,138 [View]
10/26 2:06pm E_-_r_-_i_-_c HI $87,230,182 [View]
10/26 2:06pm EssTeeEye HI $68,713,989 [View]
10/26 7:21am FirstPlaceRC HI $74,669,207 [View]
10/26 7:19am Mr_BeX HI $69,886,664 [View]
10/26 4:51am CNUL8RGUYS HI $63,402,893 [View]
10/26 3:46am nitsirk HI $63,483,928 [View]
10/25 3:25pm RAM_SRT_10 HI $45,736,593 [View]
10/25 3:24pm LuDe HI $65,736,046 [View]
10/25 5:43am RacingDude HI $64,817,033 [View]
10/25 5:10am HIDDEN_Terrorist HI $66,952,659 [View]
10/25 5:07am Chinky_John HI $43,978,084 [View]
10/24 6:15pm Moderator HI $65,964,865 [View]
10/24 4:48pm cdog HI $57,439,611 [View]
10/24 9:12am CyberDrag0n HI $69,903,062 [View]
10/24 8:23am Xife HI $63,147,280 [View]
10/24 3:28am G_I_JOE HI $52,271,513 [View]
10/24 3:27am iNsAnE__2jzgte HI $58,701,307 [View]
[Image: Techmc.jpg]
Reply

10/27 8:40am Corona_Xtra HI $79,391,161

probably what it is, is that ppl are just posting the results, not their history thing like me and alot of others have been putting
Video/Audio embedding in signatures is disabled. To enter the URL as link, please use the "amoff" MyCode. [amoff]URL[/amoff]
Reply

HOME INVASION

You successfully break into the house! You managed to steal $45,953,868, however you don't find any useful parts inside.

You also managed to steal:

1,130 units of fuel
460 units of nitrous
2,008,031 calendars

You leave undetected.

10/27 10:03am so_sorry... HI $47,963,037 [View]
Reply

10/27 10:06am ZeroPSI HI $54,242,195 [View]
10/27 10:02am jynx HI $65,837,947 [View]
10/27 10:02am so_sorry_u_lost HI $82,242,772 [View]
October Round- 400 HI $32,528,886,773 Stole
Reply

Ok, here's my total history to date:

10/27 8:29am GotGasIDontEXPME HI $60,199,409 [View]
10/27 8:28am J_R_E_E_D HI $73,216,300 [View]
10/27 8:27am A_n_i_M_a_L_ HI $56,321,328 [View]
10/26 9:03pm l3ig5moke HI $51,277,518 [View]
10/26 9:02pm mastermind01 HI $51,404,162 [View]
10/26 9:02pm mastermind01 HI $48,624,190 [View]
10/26 9:02pm mastermind01 HI $56,232,638 [View]
10/26 9:02pm mastermind01 HI $52,135,198 [View]
10/26 8:06am Ripping_FreeWins HI $75,655,417 [View]
10/26 8:05am Domesticabuse HI $68,969,402 [View]
10/26 8:05am Hidden_Uhmmm HI $78,803,972 [View]
10/25 5:03pm scarface34 HI $50,393,995 [View]
10/25 4:42pm rTx HI $68,168,787 [View]
10/25 12:52pm CountryBoyRACEME HI $63,653,012 [View]
10/25 12:52pm CountryBoyRACEME HI $69,678,024 [View]
10/25 8:50am Juelz_Santana HI $53,757,203 [View]
10/25 8:49am Juelz_Santana HI $61,049,294 [View]
10/25 8:47am Xife HI $47,811,233 [View]
10/25 8:47am Xife HI $50,881,678 [View]
10/25 8:46am cRoFiAt-1 HI $43,089,756 [View]
10/25 8:45am cRoFiAt-1 HI $56,499,772 [View]
10/24 4:25pm RiP_mAc_DrE HI $59,510,760 [View]
10/24 4:25pm goldberg HI $64,894,116 [View]
10/24 4:25pm goldberg HI $80,080,540 [View]
10/24 12:19pm FastTimes HI $52,861,480 [View]
10/24 12:18pm Free_WINZ_noFu3L HI $79,213,198 [View]
10/24 8:21am Garfield HI $85,150,556 [View]
10/24 8:20am GodDriving HI $62,518,716 [View]
10/24 8:20am Takumi_Fujiwara HI $58,365,254 [View]
10/24 8:20am Takumi_Fujiwara HI $59,668,491 [View]
10/24 8:15am PIMP_4_LIFE HI $45,357,238 [View]
10/24 8:15am PIMP_4_LIFE HI $56,902,167 [View]
10/23 6:51pm ROCKSTAR___ HI $46,895,940 [View]
10/23 6:51pm ROCKSTAR___ HI $62,765,475 [View]
10/23 4:33pm SjGrOx2x HI $78,846,029 [View]
10/23 4:32pm FasterTHAN_AE86 HI $62,562,906 [View]
10/23 8:23am was240 HI $50,655,110 [View]
10/23 8:23am was240 HI $58,340,322 [View]
10/23 8:20am GiVInGGoODExP HI $55,226,112 [View]
10/23 8:19am CrAzY_Supraz2005 HI $46,815,598 [View]
10/22 11:09pm SjGrOx2x HI $81,198,076 [View]
10/22 11:08pm bigpinK HI $53,051,243 [View]
10/22 11:08pm The_Nemesis HI $52,021,963 [View]
10/22 11:08pm The_Nemesis HI $51,446,158 [View]
10/22 11:08pm LUV_V-DUBS HI $67,448,979 [View]
10/22 3:11pm cRoFiAt-1 HI $64,614,597 [View]
10/22 11:00am SpinneR__ HI $61,882,072 [View]
10/22 11:00am SpinneR__ HI $72,758,032 [View]
10/22 7:28am SEXY_BABE HI $85,355,158 [View]
10/22 7:27am Lithium HI $62,463,392 [View]
10/22 7:27am Lithium HI $73,521,994 [View]
10/22 7:25am monkeywrench HI $53,719,428 [View]
10/21 11:42pm 2ndtimethief HI $62,827,440 [View]
10/21 11:41pm MrJingles250 HI $80,513,132 [View]
10/21 11:41pm TwistedHeat HI $65,835,103 [View]
10/21 3:39pm Jdm-Si HI $56,601,528 [View]
10/21 3:38pm SpamMeOffline HI $62,437,120 [View]
10/21 12:13pm EXP__GUETTA__EXP HI $74,941,370 [View]
10/21 12:09pm DirtyDeeds HI $68,585,428 [View]
10/21 12:08pm Baseketball8 HI $60,261,447 [View]
10/21 7:44am ilovemy_E36 HI $47,621,210 [View]
10/21 7:44am Arkknight HI $63,110,879 [View]
10/21 7:44am Arkknight HI $77,525,055 [View]
10/20 7:25pm QuickAl HI $60,814,698 [View]
10/20 4:08pm Doufu HI $33,037,004 [View]
10/20 4:08pm Doufu HI $57,824,157 [View]
10/20 12:53pm QuickChickRACEME HI $58,637,349 [View]
10/20 12:51pm ESR HI $56,191,141 [View]
10/20 8:16am SPEEDSTER_RACING HI $68,974,570 [View]
10/20 8:15am Takumi_Fujiwara HI $46,604,190 [View]
10/20 8:15am Takumi_Fujiwara HI $53,522,992 [View]
10/20 8:15am Takumi_Fujiwara HI $49,520,602 [View]
10/20 8:14am Ginster_ HI $67,976,234 [View]
10/20 8:13am FirstPlaceRC HI $43,840,151 [View]
10/20 8:13am FirstPlaceRC HI $64,297,193 [View]
10/20 3:30am Free-Wins-NoFuel HI $62,876,953 [View]
10/20 3:29am Free-Wins-NoFuel HI $58,513,199 [View]
10/20 3:29am Free-Wins-NoFuel HI $63,983,402 [View]
10/20 3:29am Hidden_Assasin HI $50,201,109 [View]
10/20 3:29am ACCEPTALL_FlugeL HI $72,469,049 [View]
10/19 4:57pm Tech69 HI $47,833,782 [View]
10/19 10:43am m_R__b_L_i_N_g HI $62,843,502 [View]
10/19 8:26am SeLamatHariRaya_ HI $65,877,543 [View]
10/19 8:24am ViperBiteLV HI $60,730,928 [View]
10/19 8:22am R_A_C_H_A_E_L HI $53,845,677 [View]
10/19 8:20am LYKEWOH HI $43,100,266 [View]
10/19 8:19am LYKEWOH HI $54,162,510 [View]
10/19 8:19am LYKEWOH HI $70,970,814 [View]
10/19 1:37am CryptoKiller-_- HI $50,987,934 [View]
10/19 1:35am Sharp-e HI $64,744,496 [View]
10/19 1:35am Sharp-e HI $54,984,511 [View]
10/19 1:33am Ragnar HI $43,604,361 [View]
10/19 1:33am Ragnar HI $61,355,716 [View]
10/18 10:10am Ginster_ HI $54,818,007 [View]
10/18 10:10am Ginster_ HI $63,095,912 [View]
10/18 8:10am VeeDuBBeR HI $54,021,886 [View]
10/18 8:10am VeeDuBBeR HI $48,616,905 [View]
10/17 4:56pm Accepting_All HI $44,577,403 [View]
10/17 4:56pm Accepting_All HI $56,623,770 [View]
10/17 4:53pm BlueOval311 HI $42,231,975 [View]
10/17 4:53pm BlueOval311 HI $68,271,062 [View]
10/17 4:51pm KNN-9 HI $42,374,286 [View]
10/17 4:51pm KNN-9 HI $49,250,566 [View]
10/17 4:51pm KNN-9 HI $64,280,178 [View]
10/17 4:50pm Nokturne HI $49,994,918 [View]
10/17 4:49pm baconNeggs HI $52,325,844 [View]
10/17 4:49pm baconNeggs HI $49,876,680 [View]
10/17 4:49pm baconNeggs HI $73,185,041 [View]
10/17 4:47pm SSJHero HI $51,309,157 [View]
10/17 4:47pm SSJHero HI $48,937,503 [View]
10/17 4:46pm QuickChickRACEME HI $47,320,667 [View]
10/17 4:45pm LilPeaches HI $45,147,153 [View]
10/17 4:44pm 02AccordV6 HI $51,184,724 [View]
10/17 4:43pm slicki_YAYA HI $40,497,769 [View]
10/17 4:35pm RacingFreeWins HI $36,555,948 [View]
10/17 4:35pm RacingFreeWins HI $49,086,195 [View]
10/17 11:36am Black__Metal HI $60,641,003 [View]
10/17 10:29am BlueOval311 HI $45,977,199 [View]
10/17 10:29am BlueOval311 HI $51,157,267 [View]
10/17 10:13am QuickAl HI $43,955,185 [View]
10/17 10:13am QuickAl HI $57,687,520 [View]
10/17 10:13am QuickAl HI $60,928,158 [View]
10/17 2:25am hot_NO_FUEL_WINS HI $70,226,587 [View]
10/16 4:24pm Domesticabuse HI $74,408,690 [View]
10/16 4:23pm GiVInGGoODExP HI $55,600,080 [View]
10/16 4:23pm GiVInGGoODExP HI $49,893,004 [View]
10/16 4:22pm SonicDust187 HI $61,685,984 [View]
10/16 7:55am Turbo_FoFo HI $53,536,482 [View]
10/16 7:54am budplaya22 HI $64,205,573 [View]
10/15 9:26pm EssTeeEye HI $65,229,751 [View]
10/15 9:25pm dAVE__ HI $79,359,803 [View]
10/15 4:59pm GotGasIDontEXPME HI $54,654,800 [View]
10/15 4:59pm GotGasIDontEXPME HI $65,135,345 [View]
10/15 2:27pm DRFT_______PiNOY HI $51,026,586 [View]
10/15 2:25pm Tech69 HI $29,840,213 [View]
10/15 2:25pm Tech69 HI $37,517,323 [View]
10/15 2:25pm Simili HI $62,710,183 [View]
10/15 7:50am SonicDust187 HI $55,704,578 [View]
10/15 7:49am SuPeR_WoNkA_bAr HI $62,157,519 [View]
10/15 7:49am SuPeR_WoNkA_bAr HI $62,108,864 [View]
10/15 7:48am SonicDust187 HI $70,444,666 [View]
10/14 5:38pm TwinDragons HI $58,909,933 [View]
10/14 3:52pm Ruku HI $35,671,514 [View]
10/14 3:51pm Ruku HI $44,927,923 [View]
10/14 3:51pm Ruku HI $58,432,897 [View]
10/14 3:51pm Ruku HI $66,096,568 [View]
10/14 10:07am Jmacker HI $70,787,841 [View]
10/14 6:53am CougGirl HI $59,741,960 [View]
10/14 6:52am HIDDEN_MOFU Theft $6,400 [View]
10/13 7:32pm Enzos_Fool Theft $2,753,774 [View]
10/13 12:07pm BUZZ1 HI $64,504,171 [View]
10/13 10:54am JDM_Style Theft $1,489,554 [View]
10/13 10:54am HIDDEN_MOFU Theft $3,400 [View]
10/13 10:03am SpinneR__ HI $78,124,454 [View]
10/13 9:43am cdog Theft $105,594 [View]
10/13 9:18am PeT HI $77,588,459 [View]
10/13 8:06am Low_Pro_Maniak Theft $2,734,729 [View]
10/13 8:03am RACE______ME Theft $2,755,729 [View]
10/13 1:43am Free-Wins-NoFuel HI $71,393,968 [View]
10/13 1:43am Free-Wins-NoFuel HI $95,520,640 [View]
10/13 1:42am N_E_T_S_T_O_R_M HI $75,813,697 [View]
10/12 4:37pm wayno Theft $3,400 [View]
10/12 1:42pm liGHts_OUt_spEEd HI $70,727,965 [View]
10/11 11:19am sLeEpWaLkEr HI $66,193,783 [View]
10/11 11:12am Matt_Winn Theft $3,400 [View]
10/11 11:10am Da_HiJACKER Theft $1,333,590 [View]
10/11 11:08am Pimp HI $9,097,982 [View]
10/11 11:07am SpamMeOffline Theft $2,589,394 [View]
10/11 7:47am Hidden_Uhmmm HI $22,375,414 [View]
10/10 4:35pm Precaus HI $50,019,185 [View]
10/7 8:02am slicki_YAYA Theft $1,231,717
**Space for sale**
Reply

wow...i didn't even know there was a theft thread

Date Victim Type Damages
10/27 8:06am bigdog HI $39,057,321 [View]
10/27 8:06am bigdog HI $52,851,753 [View]
10/27 8:06am bigdog HI $56,007,507 [View]
10/27 8:04am SpinneR__ HI $24,745,846 [View]
10/27 12:22am Tactman HI $63,968,914 [View]
10/27 12:21am mengchyet HI $51,070,439 [View]
10/27 12:21am mengchyet HI $58,387,659 [View]
10/26 9:06pm Freeloder HI $23,302,816 [View]
10/26 9:06pm Freeloder HI $27,944,040 [View]
10/26 9:06pm Freeloder HI $35,836,996 [View]
10/26 4:27pm x_______x HI $55,923,114 [View]
10/26 2:23pm so_sorry_u_lost HI $62,548,314 [View]
10/26 2:20pm Vegas266 HI $56,719,383 [View]
10/26 12:18pm mikeconley HI $58,369,184 [View]
10/26 11:49am LuDe HI $60,792,659 [View]
10/26 11:16am SpinneR__ HI $22,892,638 [View]
10/26 8:12am so_sorry_u_lost HI $66,736,122 [View]
10/26 8:10am S_T_I_N_G HI $59,296,834 [View]
10/26 8:10am sUp3r_StAnG HI $56,193,776 [View]
10/25 11:54pm Stryke22Freewins HI $57,708,427 [View]
10/25 11:53pm Stryke22Freewins HI $57,509,268 [View]
10/25 8:56pm CyberDrag0n HI $56,045,230 [View]
10/25 8:56pm CyberDrag0n HI $58,992,606 [View]
10/25 12:50pm luckE2Guns-EXPME HI $26,513,291 [View]
10/25 8:48am refuge4 HI $38,648,654 [View]
10/25 8:48am refuge4 HI $40,561,836 [View]
10/25 8:47am MrBaloney HI $67,847,478 [View]
10/25 8:46am refuge4 HI $50,601,853 [View]
10/25 12:12am Corona_Xtra HI $53,878,531 [View]
10/25 12:12am Corona_Xtra HI $51,316,763 [View]
10/25 12:12am Corona_Xtra HI $71,109,875 [View]
10/25 12:12am Corona_Xtra HI $67,829,035 [View]
10/24 8:40pm SupraMaTT90 HI $73,475,881 [View]
10/24 4:46pm Noahs_arkNOFUEL HI $50,580,642 [View]
10/24 2:48pm LiLSiCC HI $57,481,833 [View]
10/24 11:46am Ginster_ HI $75,205,397 [View]
10/24 7:57am Pimp HI $23,735,074 [View]
10/24 12:13am Pimp HI $29,132,980 [View]
10/24 12:13am mYm HI $49,470,230 [View]
10/24 12:12am LaksYaR HI $54,049,849 [View]
10/23 4:48pm LokAtMyBioNeedCr Theft $89,024 [View]
10/23 4:47pm Noahs_arkNOFUEL HI $60,261,598 [View]
10/23 10:56am SEXY_RED Theft $2,203,200 [View]
10/23 10:55am R_I_P_Jamie HI $74,904,725 [View]
10/22 11:06pm bigpinK HI $54,715,458 [View]
10/22 11:06pm bigpinK HI $68,445,512 [View]
10/22 8:13pm liGHts_OUt_spEEd HI $48,578,407 [View]
10/22 6:51pm A_n_i_M_a_L_ HI $43,172,255 [View]
10/22 6:51pm A_n_i_M_a_L_ HI $56,100,194 [View]
10/22 6:51pm ogballer HI $57,475,929 [View]
10/22 3:17pm C_O_P_E_L_A_N_D HI $67,609,998 [View]
10/22 11:24am Yerbs_Accepts HI $74,055,218 [View]
10/22 11:21am SPAM_ME_OFFLINE HI $54,684,106 [View]
10/22 9:21am K-Dogg99 HI $56,616,579 [View]
10/22 9:21am K-Dogg99 HI $58,168,563 [View]
10/22 9:20am Domesticabuse HI $47,885,681 [View]
10/22 9:20am Domesticabuse HI $71,350,811 [View]
10/22 9:19am VeeDuBBeR HI $66,971,093 [View]
10/22 12:10am Turk-Unit HI $58,814,806 [View]
10/21 9:03pm MOLDYPENGUINS HI $45,246,844 [View]
10/21 9:02pm Shadow_Battalion HI $49,833,564 [View]
10/21 5:20pm SEXY_RED HI $80,104,316 [View]
10/21 8:48am Ruku HI $67,940,623 [View]
10/21 8:47am Dyna HI $66,544,953 [View]
10/21 2:52am agent_13 HI $46,011,258 [View]
10/21 1:48am RealRealSlowOffL HI $42,546,587 [View]
10/21 1:48am RealRealSlowOffL HI $52,639,845 [View]
10/21 1:48am RealRealSlowOffL HI $56,657,982 [View]
10/20 4:08pm C_H_U_S_S HI $55,309,378 [View]
10/20 4:08pm Doufu HI $43,999,136 [View]
10/20 4:07pm Doufu HI $47,671,766 [View]
10/20 12:52pm l_l_l_l_l_l_l_l HI $58,858,022 [View]
10/20 12:51pm MuY_CaliEnTe HI $66,033,847 [View]
10/20 12:50pm MuY_CaliEnTe HI $69,670,922 [View]
10/20 8:05am PLUM_FUCK HI $36,707,081 [View]
10/20 8:05am PLUM_FUCK HI $60,377,333 [View]
10/20 8:05am PLUM_FUCK HI $60,814,720 [View]
10/20 8:03am VeeDuBBeR HI $41,724,125 [View]
10/20 8:03am VeeDuBBeR HI $60,070,939 [View]
10/19 11:52pm Yush HI $56,289,103 [View]
10/19 11:52pm Yush HI $72,852,702 [View]
10/19 9:29pm Dyna HI $60,688,065 [View]
10/19 9:28pm shypester HI $50,046,263 [View]
10/19 9:27pm UGA_______RaceME HI $54,519,478 [View]
10/19 4:32pm Ruku HI $66,502,580 [View]
10/19 12:31pm Sirhuckalot HI $56,332,334 [View]
10/19 11:10am Sharp-e HI $56,062,338 [View]
10/19 11:08am Yerbs_Accepts HI $39,420,266 [View]
10/19 11:08am Yerbs_Accepts HI $43,447,461 [View]
10/19 8:24am M_O_B_B_S_T_E_R HI $49,119,168 [View]
10/19 8:24am shypester HI $38,768,523 [View]
10/19 8:24am Simili HI $38,143,308 [View]
10/19 8:23am Simili HI $49,973,376 [View]
10/19 8:21am n00bie HI $61,829,311 [View]
10/19 1:09am RacingFreeWins HI $66,782,358 [View]
10/19 12:04am HIDDEN_MOFU HI $49,553,008 [View]
10/19 12:04am HIDDEN_MOFU HI $51,989,873 [View]
10/19 12:03am Turk-Unit HI $51,785,923 [View]
10/19 12:03am Shadow_Battalion HI $40,697,007 [View]
10/19 12:03am Shadow_Battalion HI $54,360,754 [View]
10/18 3:55pm Vegas266 HI $60,954,190 [View]
10/18 2:50pm freeW1nsHeRe HI $58,397,081 [View]
10/18 2:49pm hpnotiq_FREEWINS HI $54,129,367 [View]
10/18 10:11am Free-Wins-NoFuel HI $63,906,668 [View]
10/18 10:10am Tech69 HI $40,523,977 [View]
10/18 10:09am BlackRain HI $44,674,777 [View]
10/18 10:09am BlackRain HI $53,850,153 [View]
10/18 10:08am BlackRain HI $60,570,683 [View]
10/18 10:08am BlackRain HI $55,432,421 [View]
10/18 12:12am C_H_U_S_S HI $69,510,568 [View]
10/17 10:00pm HIDDEN_MOFU HI $68,669,525 [View]
10/17 4:48pm homeinvader HI $63,915,950 [View]
10/17 4:47pm SSJHero HI $42,194,879 [View]
10/17 4:47pm SSJHero HI $67,856,180 [View]
10/17 4:47pm LilPeaches HI $54,254,625 [View]
10/17 4:29pm SonicDust187 HI $49,275,396 [View]
10/17 1:59pm teh_fluffy HI $53,860,675 [View]
10/17 11:15am S_T_I_N_G HI $63,494,743 [View]
10/17 9:12am 92GreenGT HI $56,830,356 [View]
10/17 9:12am G_E_N_E_S_I_S HI $58,440,741 [View]
10/17 9:11am 92GreenGT HI $54,590,812 [View]
10/17 8:44am ZeroPSI HI $70,524,974 [View]
10/17 8:44am Alladin HI $49,769,105 [View]
10/16 3:50pm BigMyth HI $33,725,172 [View]
10/16 3:50pm BigMyth HI $40,433,126 [View]
10/16 12:39pm 92GreenGT HI $63,958,910 [View]
10/16 12:39pm S__K__I__L__L__Z HI $61,371,928 [View]
10/16 12:39pm FreeWinsFreeExp HI $41,976,445 [View]
10/15 9:16pm goldberg HI $66,423,103 [View]
10/15 9:16pm goldberg HI $57,460,376 [View]
10/15 9:15pm M_O_B_B_S_T_E_R HI $46,782,146 [View]
10/15 9:15pm sLeEpWaLkEr HI $43,715,168 [View]
10/15 9:14pm sLeEpWaLkEr HI $52,554,511 [View]
10/15 2:57pm LuDe HI $65,562,917 [View]
10/15 11:17am LilPeaches HI $43,903,028 [View]
10/15 11:17am S_T_I_N_G HI $59,040,099 [View]
10/15 11:16am LilPeaches HI $47,320,747 [View]
10/15 11:16am bObscure HI $60,793,113 [View]
10/15 11:15am DRFT_______PiNOY HI $57,761,784 [View]
10/15 1:08am JDM_Style HI $73,986,366 [View]
10/14 11:31pm PinKPlz HI $60,070,210 [View]
10/14 11:30pm cdog HI $60,646,724 [View]
10/14 4:08pm ayo_for_yayo HI $56,664,782 [View]
10/14 4:08pm Shadow67 HI $62,105,079 [View]
10/14 4:07pm LuDe HI $51,739,712 [View]
10/14 4:04pm LilPeaches HI $54,371,066 [View]
10/14 4:04pm NTN2PRV HI $55,978,966 [View]
10/14 4:03pm so_sorry_u_lost HI $42,940,188 [View]
10/14 4:03pm so_sorry_u_lost HI $45,889,553 [View]
10/14 3:53pm Ruku HI $30,219,113 [View]
10/14 3:52pm Ruku HI $34,966,862 [View]
10/14 9:44am Hidden_Uhmmm HI $57,678,548 [View]
10/14 8:11am LuDe HI $66,959,419 [View]
10/14 8:10am BUZZ1 HI $57,591,719 [View]
10/14 12:06am so_sorry_u_lost HI $49,515,666 [View]
10/13 3:19pm WoO HI $49,290,641 [View]
10/13 12:34pm Hidden___Agent_ HI $61,879,469 [View]
10/13 12:34pm FreSHExP HI $57,458,414 [View]
10/13 12:33pm Mopar_FREEWINS HI $62,905,285 [View]
10/13 12:31pm SpinneR__ HI $73,931,900 [View]
10/13 12:26pm Hidden___Agent_ HI $69,600,809 [View]
10/13 12:24pm Free-Wins-NoFuel HI $63,454,153 [View]
10/13 12:19pm Shadow67 HI $70,647,849 [View]
10/13 12:11pm LuDe HI $51,736,707 [View]
10/13 12:08pm HIDDEN_ANIMAL HI $72,113,697 [View]
10/13 12:02pm LuDe HI $62,173,023 [View]
10/13 12:01pm E_-_r_-_i_-_c HI $46,097,681 [View]
10/13 10:01am SpinneR__ HI $64,099,713 [View]
10/13 9:27am m_R__b_L_i_N_g HI $70,269,418 [View]
10/13 9:22am n00bie HI $57,519,905 [View]
10/13 9:15am HIDDEN_ANIMAL HI $59,633,752 [View]
10/12 7:45pm HIDDEN_ANIMAL HI $68,443,675 [View]
10/12 7:43pm CNUL8RGUYS HI $61,880,534 [View]
10/12 8:38am dAVE__ HI $69,076,147 [View]
10/12 8:37am R_I_P_Jamie HI $61,691,598 [View]
10/12 12:36am Rightofftheline HI $51,036,039 [View]
10/11 10:26pm llMaracHll HI $37,079,506 [View]
10/11 6:41pm LokAtMyBioNeedCr HI $4,453,628 [View]
10/11 2:41pm Pimp HI $2,871,528 [View]
10/11 7:57am jynx HI $74,618,925 [View]
10/10 10:15pm N_E_T_S_T_O_R_M HI $83,573,587 [View]
10/10 10:09pm Matt_Winn HI $52,144,947 [View]
10/9 9:58pm bObscure HI $6,680,012 [View]
10/9 10:26am rhs HI $61,842,789 [View]
10/8 10:52pm eXpLoSiVe HI $55,112,491 [View]
10/8 10:52pm eXpLoSiVe HI $73,594,613 [View]
10/8 1:54pm FreSHExP HI $37,821,743 [View]
10/8 10:53am GiVInGGoODExP HI $50,485,414 [View]
10/8 10:52am bObscure HI $50,468,325 [View]
10/7 10:17pm Rightofftheline HI $14,685,651 [View]
10/7 10:17pm Rightofftheline HI $16,889,376 [View]
10/7 10:17pm Rightofftheline HI $15,636,889 [View]
10/6 11:53pm C_H_U_S_S HI $12,070,989 [View]
10/6 4:46pm BlueOval311 HI $10,635,888 [View]
SpamaticS - Slick
Reply

how many HI's os that


10/27 12:31pm Slow_Car... HI $64,694,305 [View]
10/27 12:29pm Clockman HI $59,181,263 [View]
Drag-Master
Reply

just count them...oh and add 1 more :p

You successfully break into the house! You managed to steal $28,370,457, however you don't find any useful parts inside.

You also managed to steal:

796 units of fuel
152 units of nitrous
32,257,938 calendars

You leave undetected.
SpamaticS - Slick
Reply

10/27 12:49pm SexyJDM HI $59,791,879 [View]





You successfully break into the house! You managed to steal $48,525,096, however you don't find any useful parts inside.

You also managed to steal:

179 units of fuel
233 units of nitrous
11,266,443 calendars

You leave undetected.
P-3-n-G-u-i-N
Reply


Possibly Related Threads...
Thread Author Replies Views Last Post
Sad When does new round start? crzyrio 6 5,110 08-13-2018, 02:50 PM
Last Post: NYPD
  Great Round NYPD 6 3,953 06-14-2015, 02:33 PM
Last Post: C-speed
  Good Round Reebar 0 1,235 05-31-2015, 04:29 AM
Last Post: Reebar
Wink Good Round ymcmb2 0 1,271 04-04-2015, 07:25 PM
Last Post: ymcmb2
  Last round winners? teet 8 3,248 04-01-2013, 01:27 PM
Last Post: teet
  Next Round rhs 0 1,185 03-16-2013, 06:32 PM
Last Post: rhs
  final round NoToRiOuS_ThUgS 3 2,179 07-03-2012, 02:37 PM
Last Post: NoToRiOuS_ThUgS
  Round 3 Theft Thread v2pointOH 37 10,484 08-27-2011, 06:10 PM
Last Post: v2pointOH
  Round 3 v2pointOH 0 1,253 08-14-2011, 03:02 PM
Last Post: v2pointOH
  Round 2 Start v2pointOH 0 1,491 08-01-2011, 01:58 PM
Last Post: v2pointOH

Digg   Delicious   Reddit   Facebook   Twitter   StumbleUpon  


Users browsing this thread:
143 Guest(s)


  © 2015 Kaos Logic