11-27-2005, 05:46 PM
11/27 1:40pm BlackRain HI $62,611,692 [View]
11/27 7:48am KOOL_SUPERLONG HI $62,915,432 [View]
11/27 7:02am HIT_MAN HI $55,775,797 [View]
11/27 5:51am Low_Pro_Maniak HI $50,626,276 [View]
11/26 11:55am PeT HI $67,211,791 [View]
11/26 8:01am L1Ln166A HI $48,780,534 [View]
11/26 7:10am Jesse_James HI $52,459,066 [View]
11/26 6:11am Rakim_Dream HI $48,682,280 [View]
11/25 4:44pm rom3o_ACCEPT_ALL HI $60,715,911 [View]
11/25 3:17pm KOOL_SUPERLONG HI $51,302,994 [View]
11/25 10:23am CubRunner HI $72,036,191 [View]
11/27 7:48am KOOL_SUPERLONG HI $62,915,432 [View]
11/27 7:02am HIT_MAN HI $55,775,797 [View]
11/27 5:51am Low_Pro_Maniak HI $50,626,276 [View]
11/26 11:55am PeT HI $67,211,791 [View]
11/26 8:01am L1Ln166A HI $48,780,534 [View]
11/26 7:10am Jesse_James HI $52,459,066 [View]
11/26 6:11am Rakim_Dream HI $48,682,280 [View]
11/25 4:44pm rom3o_ACCEPT_ALL HI $60,715,911 [View]
11/25 3:17pm KOOL_SUPERLONG HI $51,302,994 [View]
11/25 10:23am CubRunner HI $72,036,191 [View]
October Round- 400 HI $32,528,886,773 Stole