10-30-2005, 08:09 AM
10/30 7:05am Project________D HI $67,232,361 [View]
10/30 7:03am SuPeR_WoNkA_bAr HI $70,802,607 [View]
10/30 7:03am Project________D HI $71,908,999 [View]
10/30 7:02am burnout HI $59,738,159 [View]
10/30 7:02am SuPeR_WoNkA_bAr HI $70,329,529 [View]
10/30 6:59am SuPeR_WoNkA_bAr HI $61,449,955 [View]
10/30 6:58am SuPeR_WoNkA_bAr HI $62,295,751 [View]
10/30 7:03am SuPeR_WoNkA_bAr HI $70,802,607 [View]
10/30 7:03am Project________D HI $71,908,999 [View]
10/30 7:02am burnout HI $59,738,159 [View]
10/30 7:02am SuPeR_WoNkA_bAr HI $70,329,529 [View]
10/30 6:59am SuPeR_WoNkA_bAr HI $61,449,955 [View]
10/30 6:58am SuPeR_WoNkA_bAr HI $62,295,751 [View]
October Round- 400 HI $32,528,886,773 Stole