10-21-2005, 08:08 PM
10/21 7:15pm Nascar_Freak HI $61,445,683 [View]
10/21 2:16pm NSX_gidday HI $55,612,607 [View]
10/21 2:00pm Mr_BeX HI $66,010,913 [View]
10/21 7:21am FirstPlaceRC HI $62,398,837 [View]
10/21 7:11am SPEEDSTER_RACING HI $64,988,027 [View]
10/21 7:06am jet15 HI $81,309,506 [View]
10/21 6:37am Free-Wins-NoFuel HI $71,510,073 [View]
10/21 6:16am CassaNova HI $73,718,633 [View]
10/21 6:13am xx___R_PERRY__xx HI $76,285,640 [View]
10/20 6:50pm Da_HiJACKER HI $62,257,335 [View]
10/20 6:41pm KNN-9 HI $54,272,767 [View]
10/20 6:40pm Ripping_FreeWins HI $71,217,449 [View]
10/20 6:35pm DARK_LOTUS HI $55,641,989 [View]
10/20 1:38pm Unknown_King HI $74,308,504 [View]
10/20 1:27pm Toy_Soldier HI $63,323,888 [View]
10/20 8:06am M_O_B_B_S_T_E_R HI $59,471,978 [View]
10/20 8:04am SpeedQuest HI $55,134,121 [View]
10/20 3:38am Enzos_Fool HI $67,078,175 [View]
:crazy:
10/21 2:16pm NSX_gidday HI $55,612,607 [View]
10/21 2:00pm Mr_BeX HI $66,010,913 [View]
10/21 7:21am FirstPlaceRC HI $62,398,837 [View]
10/21 7:11am SPEEDSTER_RACING HI $64,988,027 [View]
10/21 7:06am jet15 HI $81,309,506 [View]
10/21 6:37am Free-Wins-NoFuel HI $71,510,073 [View]
10/21 6:16am CassaNova HI $73,718,633 [View]
10/21 6:13am xx___R_PERRY__xx HI $76,285,640 [View]
10/20 6:50pm Da_HiJACKER HI $62,257,335 [View]
10/20 6:41pm KNN-9 HI $54,272,767 [View]
10/20 6:40pm Ripping_FreeWins HI $71,217,449 [View]
10/20 6:35pm DARK_LOTUS HI $55,641,989 [View]
10/20 1:38pm Unknown_King HI $74,308,504 [View]
10/20 1:27pm Toy_Soldier HI $63,323,888 [View]
10/20 8:06am M_O_B_B_S_T_E_R HI $59,471,978 [View]
10/20 8:04am SpeedQuest HI $55,134,121 [View]
10/20 3:38am Enzos_Fool HI $67,078,175 [View]
:crazy:
October Round- 400 HI $32,528,886,773 Stole