10-19-2005, 11:45 AM
10/19 11:44am Ripping_FreeWins HI $67,777,226 [View]
10/19 10:04am dAVE__ HI $74,667,534 [View]
10/19 10:04am SEXY_RED HI $72,891,985 [View]
10/19 9:51am GONZ HI $70,586,374 [View]
10/19 9:33am Domesticabuse HI $58,346,932 [View]
10/19 9:32am Domesticabuse HI $60,785,310 [View]
10/19 9:32am Garfield HI $80,273,080 [View]
10/19 9:30am Ginster_ HI $65,785,687 [View]
10/19 9:28am DRUGADDICT______ HI $64,243,785 [View]
10/19 9:24am ZeRo_HuNz__ HI $57,714,542 [View]
10/19 9:20am PeT HI $75,712,684 [View]
10/19 9:17am SSScottSS HI $65,964,904 [View]
10/19 9:12am F_R_E_E_W_I_N_S HI $58,254,056 [View]
10/19 9:08am BlackRain HI $67,599,525 [View]
10/19 9:04am VeeDuBBeR HI $60,129,276 [View]
10/19 8:56am 2ndtimethief HI $53,111,628 [View]
10/19 8:55am Nicke_Kredit HI $66,451,274 [View]
10/19 8:54am vrrr6 HI $60,451,729 [View]
10/19 8:52am CountryBoyRACEME HI $60,662,305 [View]
10/19 8:50am goldberg HI $74,450,993 [View]
10/19 8:48am PANDAhumpnMONKEY HI $62,461,573 [View]
10/19 8:44am FirstPlaceRC HI $75,212,849 [View]
10/19 8:36am FirstPlaceRC HI $69,691,708 [View]
10/19 8:06am BlackRain HI $58,694,981 [View]
10/19 3:44am Lithium HI $72,863,761 [View]
10/19 3:44am Lithium HI $73,314,482 [View]
10/19 3:43am Lithium HI $57,845,127 [View]
10/19 3:40am R_A_C_H_A_E_L HI $67,978,026 [View]
10/19 10:04am dAVE__ HI $74,667,534 [View]
10/19 10:04am SEXY_RED HI $72,891,985 [View]
10/19 9:51am GONZ HI $70,586,374 [View]
10/19 9:33am Domesticabuse HI $58,346,932 [View]
10/19 9:32am Domesticabuse HI $60,785,310 [View]
10/19 9:32am Garfield HI $80,273,080 [View]
10/19 9:30am Ginster_ HI $65,785,687 [View]
10/19 9:28am DRUGADDICT______ HI $64,243,785 [View]
10/19 9:24am ZeRo_HuNz__ HI $57,714,542 [View]
10/19 9:20am PeT HI $75,712,684 [View]
10/19 9:17am SSScottSS HI $65,964,904 [View]
10/19 9:12am F_R_E_E_W_I_N_S HI $58,254,056 [View]
10/19 9:08am BlackRain HI $67,599,525 [View]
10/19 9:04am VeeDuBBeR HI $60,129,276 [View]
10/19 8:56am 2ndtimethief HI $53,111,628 [View]
10/19 8:55am Nicke_Kredit HI $66,451,274 [View]
10/19 8:54am vrrr6 HI $60,451,729 [View]
10/19 8:52am CountryBoyRACEME HI $60,662,305 [View]
10/19 8:50am goldberg HI $74,450,993 [View]
10/19 8:48am PANDAhumpnMONKEY HI $62,461,573 [View]
10/19 8:44am FirstPlaceRC HI $75,212,849 [View]
10/19 8:36am FirstPlaceRC HI $69,691,708 [View]
10/19 8:06am BlackRain HI $58,694,981 [View]
10/19 3:44am Lithium HI $72,863,761 [View]
10/19 3:44am Lithium HI $73,314,482 [View]
10/19 3:43am Lithium HI $57,845,127 [View]
10/19 3:40am R_A_C_H_A_E_L HI $67,978,026 [View]
October Round- 400 HI $32,528,886,773 Stole