10-03-2007, 05:46 PM
ate Victim Type Damages
10/3 5:39pm P_U_S_S_Y Theft $1,123,400 [View]
10/3 5:36pm bigdog Theft $10,071,353 [View]
10/3 5:36pm o_O_Tread_O_o Theft $2,211,059 [View]
10/3 5:32pm J_0_K_3_R Theft $3,500 [View]
10/3 5:26pm Drag-Master HI $3,235,120,914 [View]
10/3 5:21pm modogg85 HI $2,436,454,773 [View]
10/3 5:19pm Krazyman_ HI $2,880,857,877 [View]
10/3 5:16pm HIGHWAY_OFFICER HI $3,562,647,817 [View]
10/3 5:15pm SS_Goku HI $4,402,489,619 [View]
10/3 5:04pm PanzerAce HI $4,115,356,355 [View]
10/3 5:01pm mecca_boy HI $3,809,631,410 [View]
10/3 4:59pm GSP HI $3,773,641,275 [View]
10/3 4:24pm Renzuli HI $2,604,237,541 [View]
10/3 4:24pm Renzuli HI $2,429,818,703 [View]
10/3 4:24pm Renzuli HI $2,706,666,626 [View]
10/3 4:23pm modogg85 HI $2,598,888,577 [View]
10/3 4:19pm KARTER_4_LIFE HI $2,573,490,025 [View]
10/3 4:19pm KARTER_4_LIFE HI $2,531,026,755 [View]
10/3 4:18pm mecca_boy HI $3,961,844,245 [View]
10/3 4:18pm IconlessWonder HI $3,000,807,635 [View]
10/3 4:18pm IconlessWonder HI $2,871,297,801 [View]
10/3 4:17pm modogg85 HI $3,108,162,094 [View]
10/3 4:17pm modogg85 HI $2,480,644,200 [View]
10/3 4:16pm KARTER_4_LIFE HI $2,896,784,051 [View]
10/3 4:15pm KaibiganSi HI $1,640,566,164 [View]
10/3 4:14pm liGHts_OUt_xXx HI $1,809,704,172 [View]
10/3 4:10pm Drag-Master HI $5,142,818,440 [View]
10/3 4:08pm Miss_Kelly HI $3,292,055,767 [View]
10/3 4:07pm GSP HI $3,915,403,819 [View]
10/3 4:05pm mecca_boy HI $3,057,007,833 [View]
10/3 2:39pm SjGrOx2x HI $3,247,968,559 [View]
10/3 2:39pm SjGrOx2x HI $3,800,885,523 [View]
10/3 2:37pm Daddyo HI $4,504,064,417 [View]
10/3 2:40am I_II_III_IV_V_VI HI $4,185,155,380 [View]
10/3 1:35am DynaWideGlide HI $3,750,054,275 [View]
10/3 1:35am DynaWideGlide HI $3,368,932,628 [View]
10/3 1:31am DynaWideGlide HI $4,369,626,537 [View]
10/3 1:31am DynaWideGlide HI $3,173,432,719 [View]
10/3 1:29am J_0_K_3_R Theft $3,500 [View]
10/3 1:28am Daddyo Theft $589,694 [View]
10/3 1:27am Pandera HI $3,094,716,054 [View]
10/3 1:27am Pandera HI $4,039,228,063 [View]
10/3 1:22am SjGrOx2x HI $3,309,005,398 [View]
10/3 1:22am SjGrOx2x HI $4,269,137,477 [View]
10/3 1:20am KARTER_4_LIFE HI $3,033,978,309 [View]
10/3 1:16am I_II_III_IV_V_VI HI $4,952,522,746 [View]
10/3 1:14am KARTER_4_LIFE HI $3,418,386,777 [View]
10/3 1:14am KARTER_4_LIFE HI $4,016,040,139 [View]
10/3 1:12am Krazyman_ HI $3,542,566,042 [View]
10/3 1:12am Krazyman_ HI $2,864,947,449 [View]
10/3 1:12am T_U_R_K__FAIRY HI $2,828,382,203 [View]
10/3 1:07am Krazyman_ HI $4,312,022,744 [View]
10/3 1:07am Krazyman_ HI $4,412,426,555 [View]
10/3 1:06am modogg85 HI $3,499,646,228 [View]
10/3 1:05am modogg85 HI $3,832,718,278 [View]
10/2 2:45am J_0_K_3_R Theft $4,825 [View]
10/2 2:43am Krazyman_ HI $5,457,930,653 [View]
10/2 2:43am Krazyman_ HI $5,164,412,738 [View]
10/2 2:40am KARTER_4_LIFE HI $4,463,558,074 [View]
10/1 3:02am I_II_III_IV_V_VI Theft $2,200,780 [View]
10/1 2:29am Pandera HI $5,493,275,241 [View]
10/1 2:18am Pandera HI $5,800,177,685 [View]
10/1 2:16am GSP HI $4,103,833,796 [View]
10/1 2:14am I_II_III_IV_V_VI Theft $2,188,790 [View]
10/1 2:13am HIGHWAY_OFFICER HI $2,907,294,144 [View]
10/1 2:12am HIGHWAY_OFFICER HI $3,222,602,763 [View]
10/1 2:11am yellowteggy HI $2,343,471,544 [View]
10/1 2:11am yellowteggy HI $2,062,505,297 [View]
10/1 1:31am cjw21 HI $2,454,263,229 [View]
10/1 1:30am KaibiganSi HI $1,927,421,861 [View]
10/1 1:30am KaibiganSi HI $2,076,303,909 [View]
10/1 1:28am Valorn HI $1,520,208,629 [View]
10/1 1:23am Krazyman_ Theft $1,158,499 [View]
10/1 1:22am SjGrOx2x HI $4,007,620,024 [View]
10/1 1:20am KARTER_4_LIFE HI $3,255,940,184 [View]
10/1 1:16am DynaWideGlide Theft $1,182,044 [View]
10/1 1:12am Daddyo Theft $2,299,800 [View]
10/1 1:04am J_0_K_3_R Theft $607,544 [View]
9/30 4:21am modogg85 HI $2,016,105,946 [View]
9/30 4:21am modogg85 HI $2,728,552,415 [View]
9/30 4:20am KaibiganSi HI $2,266,230,779 [View]
9/30 4:20am Sharp-e HI $2,451,354,509 [View]
9/30 4:18am Dealer_4_LiFE HI $1,780,631,541 [View]
9/30 4:18am Dealer_4_LiFE HI $1,864,545,109 [View]
9/30 4:12am DANK_WIT_IT_HOMI Theft $2,286,059 [View]
9/30 4:08am Shadow67 Theft $2,258,800 [View]
9/30 4:04am Fairy_Lover Theft $1,134,900 [View]
9/30 4:03am o_O_Tread_O_o Theft $2,274,749 [View]
9/30 3:59am IconlessWonder Theft $1,047,800 [View]
9/30 3:56am T_U_R_K__FAIRY Theft $29,980 [View]
9/30 3:56am Daddyo Theft $2,204,400 [View]
9/30 3:41am Pandera HI $4,464,031,236 [View]
9/30 3:41am Pandera HI $6,295,848,433 [View]
9/30 3:40am Krazyman_ HI $5,529,548,755 [View]
9/30 3:34am KARTER_4_LIFE HI $2,241,780,073 [View]
9/30 3:34am KARTER_4_LIFE HI $2,370,008,106 [View]
9/30 1:51am modogg85 HI $2,500,782,060 [View]
9/30 1:51am Dealer_4_LiFE HI $2,675,444,128 [View]
9/30 1:50am Dealer_4_LiFE HI $2,694,571,561 [View]
9/30 1:49am Rakim_Dream HI $1,403,756,387 [View]
9/30 1:49am Rakim_Dream HI $1,845,888,416 [View]
9/29 11:11pm bigdog HI $1,902,771,695 [View]
9/29 11:10pm 07_sard_v12 HI $1,435,688,667 [View]
9/29 11:01pm liGHts_OUt_xXx HI $1,738,864,680 [View]
9/29 11:00pm Lamborghini HI $1,136,193,139 [View]
9/29 10:59pm Cripfish11 Theft $2,296,594 [View]
9/29 10:57pm KARTER_4_LIFE HI $3,507,896,069 [View]
9/29 10:57pm KARTER_4_LIFE HI $4,148,498,329 [View]
9/29 10:53pm Sir_G_I Theft $2,253,800 [View]
9/29 8:16pm Krazyman_ HI $6,249,982,843 [View]
9/29 8:16pm Krazyman_ HI $7,197,191,565 [View]
9/29 8:14pm KARTER_4_LIFE HI $4,606,867,926 [View]
9/29 8:13pm KARTER_4_LIFE HI $7,429,667,366 [View]
9/29 8:12pm DynaWideGlide HI $3,370,242,133 [View]
9/29 8:11pm DynaWideGlide HI $3,416,421,387 [View]
9/29 8:11pm SjGrOx2x HI $3,334,234,523 [View]
9/29 8:09pm KaibiganSi HI $3,041,008,044 [View]
9/29 8:09pm KaibiganSi HI $3,018,808,180 [View]
9/29 12:11am yellowteggy Theft $31,980 [View]
9/29 12:07am Sharp-e HI $2,180,089,881 [View]
9/29 12:06am liGHts_OUt_xXx HI $2,415,900,932 [View]
9/29 12:04am Greenteggy HI $1,358,291,378 [View]
9/29 12:03am Greenteggy HI $1,806,988,301 [View]
9/28 11:52pm Pandera HI $5,982,069,915 [View]
9/28 11:51pm GSP HI $5,030,662,561 [View]
9/28 11:49pm S__K__O__G__E__Y HI $5,284,424,938 [View]
9/28 11:47pm DynaWideGlide HI $4,240,415,501 [View]
9/28 11:42pm DynaWideGlide HI $3,490,400,740 [View]
9/28 11:41pm SjGrOx2x HI $3,145,428,128 [View]
9/28 11:40pm Miss_Kelly HI $2,611,410,891 [View]
9/28 11:39pm Miss_Kelly HI $2,859,793,851 [View]
9/28 11:37pm Sharp-e HI $1,956,763,828 [View]
9/28 11:34pm Renzuli HI $4,675,381,339 [View]
9/28 11:33pm Renzuli HI $4,791,410,907 [View]
9/28 11:32pm Krazyman_ HI $6,250,524,400 [View]
9/28 11:31pm Renzuli HI $5,867,863,632 [View]
9/28 11:29pm DynaWideGlide HI $3,909,323,546 [View]
9/28 11:28pm DynaWideGlide HI $3,337,343,531 [View]
9/28 11:27pm SS_Goku HI $5,345,195,409 [View]
9/28 11:25pm Pandera HI $6,989,874,870 [View]
9/28 11:25pm Krazyman_ HI $6,494,137,807 [View]
9/28 11:21pm SjGrOx2x HI $4,001,968,264 [View]
9/28 11:21pm SjGrOx2x HI $3,847,461,086 [View]
9/28 11:19pm liGHts_OUt_xXx HI $1,901,729,081 [View]
9/28 11:19pm liGHts_OUt_xXx HI $2,188,939,135 [View]
9/28 11:19pm liGHts_OUt_xXx HI $3,118,042,644 [View]
9/28 11:16pm Krazyman_ HI $6,562,235,525 [View]
9/28 11:16pm Krazyman_ HI $7,040,240,324 [View]
9/28 9:48pm I_II_III_IV_V_VI HI $4,645,762,612 [View]
9/28 9:48pm I_II_III_IV_V_VI HI $5,469,364,023 [View]
9/28 9:46pm SjGrOx2x HI $3,310,751,869 [View]
9/28 5:58pm SjGrOx2x HI $5,192,601,748 [View]
9/28 5:58pm SjGrOx2x HI $4,715,533,896 [View]
9/28 5:55pm T_U_R_K__FAIRY Theft $1,940,400 [View]
9/28 5:52pm I_II_III_IV_V_VI HI $5,408,253,844 [View]
9/28 4:50pm Krazyman_ HI $4,466,706,793 [View]
9/28 4:50pm Krazyman_ HI $5,124,596,983 [View]
9/28 4:50pm Krazyman_ HI $5,485,340,539 [View]
9/28 3:03am IconlessWonder HI $3,214,130,922 [View]
9/28 3:03am IconlessWonder HI $3,398,369,294 [View]
9/28 3:01am liGHts_OUt_xXx HI $2,670,857,544 [View]
9/28 3:01am liGHts_OUt_xXx HI $2,459,365,800 [View]
9/28 3:00am Daddyo HI $2,240,203,323 [View]
9/28 3:00am Daddyo HI $2,929,957,471 [View]
9/28 3:00am Daddyo HI $2,979,159,739 [View]
9/28 2:59am HIGHWAY_OFFICER HI $2,583,813,329 [View]
9/28 2:57am IconlessWonder HI $4,651,739,468 [View]
9/28 2:57am IconlessWonder HI $4,279,017,265 [View]
9/28 2:55am liGHts_OUt_xXx HI $3,182,502,362 [View]
9/28 2:55am liGHts_OUt_xXx HI $3,824,888,991 [View]
9/28 2:48am Krazyman_ HI $7,860,634,731 [View]
9/28 2:48am Pandera HI $6,970,494,441 [View]
9/28 2:48am Pandera HI $7,561,590,546 [View]
9/28 2:47am Miss_Kelly Theft $1,067,900 [View]
9/28 2:45am liGHts_OUt_xXx HI $3,464,876,504 [View]
9/28 2:36am IconlessWonder HI $4,949,828,620 [View]
9/28 2:34am DynaWideGlide HI $2,836,811,538 [View]
9/28 2:34am DynaWideGlide HI $3,076,496,417 [View]
9/28 2:34am DynaWideGlide HI $3,222,055,164 [View]
9/28 2:33am IconlessWonder HI $4,937,525,612 [View]
9/28 2:33am IconlessWonder HI $5,161,383,429 [View]
9/28 2:30am Daddyo HI $3,037,936,185 [View]
9/28 2:30am Daddyo HI $3,082,661,242 [View]
9/28 2:30am Daddyo HI $3,376,132,266 [View]
9/28 2:29am Greenteggy HI $3,003,213,157 [View]
9/28 2:28am Dealer_4_LiFE HI $2,781,046,138 [View]
9/28 2:20am Pandera HI $7,414,050,050 [View]
9/28 2:20am Pandera HI $7,878,005,010 [View]
9/28 2:17am IconlessWonder HI $7,363,871,300 [View]
9/28 2:17am IconlessWonder HI $7,714,423,883 [View]
9/28 2:17am Greenteggy HI $2,565,475,701 [View]
9/28 2:17am Greenteggy HI $2,110,875,647 [View]
9/28 2:16am Greenteggy HI $2,248,481,126 [View]
9/28 2:15am yellowteggy Theft $31,980 [View]
9/28 1:00am IconlessWonder HI $6,965,521,219 [View]
9/28 12:59am J_0_K_3_R Theft $504,153 [View]
9/27 3:48am SjGrOx2x Theft $1,174,153 [View]
9/27 3:05am DynaWideGlide HI $5,945,892,601 [View]
9/27 3:05am DynaWideGlide HI $6,139,766,097 [View]
9/27 3:04am Greenteggy Theft $1,138,870 [View]
9/27 3:03am DynaWideGlide HI $6,188,201,588 [View]
9/27 2:59am Sir_G_I Theft $3,019,300 [View]
9/27 2:57am Miss_Kelly Theft $1,067,900 [View]
9/27 2:57am yellowteggy Theft $31,980 [View]
9/26 2:51am Pandera HI $10,485,686,642 [View]
9/26 2:49am Pandera HI $10,850,768,413 [View]
9/26 2:46am Pandera HI $12,386,858,080 [View]
9/26 2:44am SS_Goku HI $8,318,435,854 [View]
9/26 2:44am SS_Goku HI $9,071,225,225 [View]
9/26 2:44am SS_Goku HI $9,900,538,362 [View]
9/26 2:43am DynaWideGlide HI $5,816,578,178 [View]
9/26 2:43am DynaWideGlide HI $6,345,203,849 [View]
9/26 2:37am Spaded_4_life Theft $10,071,203 [View]
9/26 2:34am DynaWideGlide HI $8,217,198,243 [View]
9/26 1:27am Renzuli Theft $1,159,194 [View]
9/26 1:25am J_0_K_3_R HI $4,305,954,639 [View]
9/26 1:21am Daddyo HI $3,493,260,212 [View]
9/26 1:21am Daddyo HI $3,569,747,225 [View]
9/26 1:15am HIGHWAY_OFFICER Theft $1,082,204 [View]
9/26 1:14am Sir_G_I Theft $1,940,400 [View]
9/25 4:11am cjw21 HI $2,361,900,738 [View]
9/25 4:09am T_U_R_K__FAIRY Theft $90,000 [View]
9/25 4:04am yellowteggy Theft $31,980 [View]
9/25 2:49am yellowteggy Theft $31,980 [View]
9/25 2:44am Fairy_Lover HI $2,018,400,228 [View]
9/25 2:42am KARTER_4_LIFE HI $1,593,563,425 [View]
9/25 2:31am T_U_R_K__FAIRY Theft $10,102,553 [View]
9/25 2:22am cjw21 HI $2,328,791,940 [View]
9/25 2:20am Daddyo HI $1,499,244,833 [View]
9/25 2:20am Daddyo HI $1,499,244,833 [View]
9/25 2:20am Fairy_Lover HI $2,210,868,258 [View]
9/25 1:05am liGHts_OUt_xXx HI $1,908,063,421 [View]
9/25 1:05am liGHts_OUt_xXx HI $1,873,660,457 [View]
9/25 1:04am Spaded_4_life HI $1,421,968,913 [View]
9/25 1:03am Valorn HI $1,575,715,961 [View]
9/25 1:00am demonspeed Theft $1,180,400 [View]
9/25 12:56am XpLiCi7_givesEXP Theft $686,949 [View]
9/25 12:53am Carlo__Gambino Theft $2,290,719 [View]
9/25 12:52am TRIX_ Theft $3,400 [View]
9/25 12:51am BthiefN Theft $1,117,350 [View]
9/25 12:50am Lamborghini Theft $1,138,849 [View]
9/24 4:42am I_II_III_IV_V_VI HI $3,322,789,822 [View]
9/24 4:42am I_II_III_IV_V_VI HI $3,187,055,714 [View]
9/24 4:41am KARTER_4_LIFE HI $1,451,013,921 [View]
9/24 4:41am KARTER_4_LIFE HI $1,653,620,204 [View]
9/24 4:35am Miss_Kelly HI $1,052,141,185 [View]
9/24 4:35am Miss_Kelly HI $1,052,138,713 [View]
9/24 4:34am modogg85 HI $1,083,458,668 [View]
9/24 4:34am modogg85 HI $957,181,169 [View]
9/24 4:33am Carlo__Gambino HI $564,589,284 [View]
9/24 4:33am Carlo__Gambino HI $564,677,924 [View]
9/24 4:30am XpLiCi7_givesEXP Theft $2,879,803 [View]
9/24 4:26am mecca_boy HI $331,399,161 [View]
9/24 4:26am mecca_boy HI $328,857,302 [View]
9/24 4:21am TurboShelby Theft $644,553 [View]
9/24 4:19am stock_honda Theft $143,453 [View]
9/24 4:17am zanks1 Theft $11,700 [View]
9/24 4:12am KARTER_4_LIFE HI $1,856,711,762 [View]
9/24 4:10am KaibiganSi HI $1,433,041,152 [View]
9/24 4:09am Fairy_Lover Theft $1,158,649 [View]
9/24 4:08am Dealer_4_LiFE Theft $1,176,747 [View]
9/24 4:07am P_H_A_T_A_L Theft $1,181,103 [View]
9/24 2:15am Miss_Kelly HI $1,224,170,928 [View]
9/24 2:14am Valorn HI $328,713,488 [View]
9/24 2:12am Valorn HI $1,033,891,149 [View]
9/24 2:10am Lamborghini Theft $1,127,793 [View]
9/24 2:08am BthiefN Theft $1,107,115 [View]
9/24 2:06am KARTER_4_LIFE Theft $1,159,194 [View]
9/24 2:05am liGHts_OUt_xXx Theft $1,085,410 [View]
9/24 2:02am Krazyman_ Theft $1,159,044 [View]
9/24 1:48am Pandera Theft $385,503 [View]
9/24 1:42am SS_Goku Theft $2,312,103 [View]
9/24 1:39am Pandera HI $8,498,276,618 [View]
9/24 1:38am Pandera HI $10,037,778,390 [View]
9/24 1:37am Pandera HI $11,081,237,974 [View]
9/24 1:24am SS_Goku HI $6,790,714,058 [View]
9/24 1:24am SS_Goku HI $6,766,342,323 [View]
9/24 1:20am DynaWideGlide HI $4,730,040,056 [View]
9/24 1:20am DynaWideGlide HI $4,378,191,999 [View]
9/24 1:14am cjw21 HI $2,263,026,217 [View]
9/24 1:14am cjw21 HI $2,417,838,929 [View]
9/23 1:25am DynaWideGlide HI $3,650,202,888 [View]
9/23 1:23am cjw21 HI $2,670,963,092 [View]
9/23 1:23am cjw21 HI $2,749,904,266 [View]
9/23 1:22am KARTER_4_LIFE HI $2,542,746,385 [View]
9/23 1:15am KARTER_4_LIFE HI $2,260,946,582 [View]
9/23 1:15am KARTER_4_LIFE HI $2,513,176,188 [View]
9/23 1:13am KARTER_4_LIFE HI $2,205,920,158 [View]
9/23 1:13am KARTER_4_LIFE HI $2,594,262,830 [View]
9/23 1:13am KARTER_4_LIFE HI $2,798,073,771 [View]
9/23 1:11am cjw21 HI $2,715,482,755 [View]
9/22 11:25pm DynaWideGlide HI $4,055,395,328 [View]
9/22 11:24pm cjw21 HI $3,962,753,957 [View]
9/22 11:24pm cjw21 HI $3,855,289,876 [View]
9/22 11:23pm KARTER_4_LIFE HI $3,450,671,594 [View]
9/22 11:21pm KARTER_4_LIFE HI $3,107,414,320 [View]
9/22 11:20pm DynaWideGlide HI $4,112,597,196 [View]
9/22 11:20pm DynaWideGlide HI $5,555,596,824 [View]
9/21 11:22pm Krazyman_ HI $6,512,697,284 [View]
9/21 11:11pm cjw21 HI $4,985,781,637 [View]
9/21 11:09pm cjw21 HI $6,052,957,615 [View]
9/21 11:08pm Krazyman_ HI $5,567,049,943 [View]
9/21 10:51pm Krazyman_ HI $7,086,862,575 [View]
9/21 10:48pm cjw21 HI $5,364,227,546 [View]
9/21 10:48pm cjw21 HI $5,928,062,760 [View]
9/21 10:45pm KARTER_4_LIFE HI $5,046,964,119 [View]
9/21 10:45pm KARTER_4_LIFE HI $4,614,570,095 [View]
9/21 10:43pm I_II_III_IV_V_VI HI $2,478,278,412 [View]
9/21 10:43pm I_II_III_IV_V_VI HI $2,767,108,305 [View]
9/21 5:44pm liGHts_OUt_xXx HI $1,232,465,557 [View]
9/21 5:44pm liGHts_OUt_xXx HI $1,579,624,509 [View]
9/21 5:44pm liGHts_OUt_xXx HI $1,737,341,454 [View]
9/21 5:42pm SjGrOx2x HI $874,521,831 [View]
9/21 5:42pm SjGrOx2x HI $714,240,142 [View]
9/21 5:41pm IconlessWonder HI $664,345,814 [View]
9/21 5:38pm Miss_Kelly HI $721,056,509 [View]
9/21 5:37pm Sharp-e HI $628,719,668 [View]
9/21 5:32pm Spaded_4_life HI $293,108,154 [View]
9/21 5:32pm Spaded_4_life HI $539,037,342 [View]
9/21 5:30pm Carlo__Gambino HI $289,003,252 [View]
9/21 5:28pm SS_Goku HI $243,787,007 [View]
9/21 12:08am Dealer_4_LiFE HI $102,713,530 [View]
9/21 12:08am Dealer_4_LiFE HI $102,886,816 [View]
9/20 3:40am IconlessWonder HI $214,865,467 [View]
9/20 3:35am IconlessWonder HI $191,880,585 [View]
9/20 3:24am Miss_Kelly HI $210,796,405 [View]
9/20 3:24am Miss_Kelly HI $232,845,444 [View]
9/20 3:05am liGHts_OUt_xXx HI $118,337,398 [View]
9/20 3:05am liGHts_OUt_xXx HI $128,258,484 [View]
9/20 3:03am liGHts_OUt_xXx HI $187,502,717 [View]
9/20 3:03am liGHts_OUt_xXx HI $205,504,036 [View]
9/20 3:02am liGHts_OUt_xXx HI $89,832,507 [View]
9/19 2:13am Sharp-e HI $37,424,812 [View]
9/19 2:12am liGHts_OUt_xXx HI $101,709,411 [View]
9/19 2:12am Spaded_4_life HI $113,897,208 [View]
9/19 2:10am Spaded_4_life HI $53,705,769 [View]
9/19 2:09am B_U_D_J_O_N_E_S HI $68,941,819 [View]
9/19 2:08am HIGHWAY_OFFICER HI $37,300,343 [View]
9/19 2:06am Dealer_4_LiFE HI $54,596,020 [View]
9/19 2:03am stock_honda HI $46,842,824 [View]
9/19 2:03am stock_honda HI $35,048,399 [View]
9/19 1:38am demonspeed HI $29,703,803 [View]
9/19 1:32am demonspeed HI $44,929,025 [View]
9/19 1:00am D1STURB3D HI $11,260,592 [View]
9/18 5:10am Miss_Kelly HI $15,546,070 [View]
9/18 5:06am Miss_Kelly HI $7,531,371 [View]
9/18 5:05am Miss_Kelly HI $1,215,249 [View]
9/18 5:05am Miss_Kelly HI $2,545,373 [View]
9/18 5:04am Daddyo HI $7,904,579 [View]
9/18 4:21am Dealer_4_LiFE HI $5,021,198 [View]
9/18 4:20am BthiefN HI $2,494,980 [View]
9/18 4:20am BthiefN HI $1,588,926 [View]
9/18 4:13am Dealer_4_LiFE HI $7,419,559 [View]
9/18 4:09am Spaded_4_life HI $1,409,543 [View]
9/18 4:05am Spaded_4_life HI $1,143,714 [View]
9/18 3:55am Valorn HI $1,869,013 [View]
9/18 3:53am Valorn HI $1,505,806 [View]
9/18 2:56am Ricanrods HI $438,647 [View]
9/18 2:53am Tolkage HI $246,969 [View]
9/18 2:52am TOOK-ur-CAR HI $432,884 [View]
300 HI's & 60 CJ's
10/3 5:39pm P_U_S_S_Y Theft $1,123,400 [View]
10/3 5:36pm bigdog Theft $10,071,353 [View]
10/3 5:36pm o_O_Tread_O_o Theft $2,211,059 [View]
10/3 5:32pm J_0_K_3_R Theft $3,500 [View]
10/3 5:26pm Drag-Master HI $3,235,120,914 [View]
10/3 5:21pm modogg85 HI $2,436,454,773 [View]
10/3 5:19pm Krazyman_ HI $2,880,857,877 [View]
10/3 5:16pm HIGHWAY_OFFICER HI $3,562,647,817 [View]
10/3 5:15pm SS_Goku HI $4,402,489,619 [View]
10/3 5:04pm PanzerAce HI $4,115,356,355 [View]
10/3 5:01pm mecca_boy HI $3,809,631,410 [View]
10/3 4:59pm GSP HI $3,773,641,275 [View]
10/3 4:24pm Renzuli HI $2,604,237,541 [View]
10/3 4:24pm Renzuli HI $2,429,818,703 [View]
10/3 4:24pm Renzuli HI $2,706,666,626 [View]
10/3 4:23pm modogg85 HI $2,598,888,577 [View]
10/3 4:19pm KARTER_4_LIFE HI $2,573,490,025 [View]
10/3 4:19pm KARTER_4_LIFE HI $2,531,026,755 [View]
10/3 4:18pm mecca_boy HI $3,961,844,245 [View]
10/3 4:18pm IconlessWonder HI $3,000,807,635 [View]
10/3 4:18pm IconlessWonder HI $2,871,297,801 [View]
10/3 4:17pm modogg85 HI $3,108,162,094 [View]
10/3 4:17pm modogg85 HI $2,480,644,200 [View]
10/3 4:16pm KARTER_4_LIFE HI $2,896,784,051 [View]
10/3 4:15pm KaibiganSi HI $1,640,566,164 [View]
10/3 4:14pm liGHts_OUt_xXx HI $1,809,704,172 [View]
10/3 4:10pm Drag-Master HI $5,142,818,440 [View]
10/3 4:08pm Miss_Kelly HI $3,292,055,767 [View]
10/3 4:07pm GSP HI $3,915,403,819 [View]
10/3 4:05pm mecca_boy HI $3,057,007,833 [View]
10/3 2:39pm SjGrOx2x HI $3,247,968,559 [View]
10/3 2:39pm SjGrOx2x HI $3,800,885,523 [View]
10/3 2:37pm Daddyo HI $4,504,064,417 [View]
10/3 2:40am I_II_III_IV_V_VI HI $4,185,155,380 [View]
10/3 1:35am DynaWideGlide HI $3,750,054,275 [View]
10/3 1:35am DynaWideGlide HI $3,368,932,628 [View]
10/3 1:31am DynaWideGlide HI $4,369,626,537 [View]
10/3 1:31am DynaWideGlide HI $3,173,432,719 [View]
10/3 1:29am J_0_K_3_R Theft $3,500 [View]
10/3 1:28am Daddyo Theft $589,694 [View]
10/3 1:27am Pandera HI $3,094,716,054 [View]
10/3 1:27am Pandera HI $4,039,228,063 [View]
10/3 1:22am SjGrOx2x HI $3,309,005,398 [View]
10/3 1:22am SjGrOx2x HI $4,269,137,477 [View]
10/3 1:20am KARTER_4_LIFE HI $3,033,978,309 [View]
10/3 1:16am I_II_III_IV_V_VI HI $4,952,522,746 [View]
10/3 1:14am KARTER_4_LIFE HI $3,418,386,777 [View]
10/3 1:14am KARTER_4_LIFE HI $4,016,040,139 [View]
10/3 1:12am Krazyman_ HI $3,542,566,042 [View]
10/3 1:12am Krazyman_ HI $2,864,947,449 [View]
10/3 1:12am T_U_R_K__FAIRY HI $2,828,382,203 [View]
10/3 1:07am Krazyman_ HI $4,312,022,744 [View]
10/3 1:07am Krazyman_ HI $4,412,426,555 [View]
10/3 1:06am modogg85 HI $3,499,646,228 [View]
10/3 1:05am modogg85 HI $3,832,718,278 [View]
10/2 2:45am J_0_K_3_R Theft $4,825 [View]
10/2 2:43am Krazyman_ HI $5,457,930,653 [View]
10/2 2:43am Krazyman_ HI $5,164,412,738 [View]
10/2 2:40am KARTER_4_LIFE HI $4,463,558,074 [View]
10/1 3:02am I_II_III_IV_V_VI Theft $2,200,780 [View]
10/1 2:29am Pandera HI $5,493,275,241 [View]
10/1 2:18am Pandera HI $5,800,177,685 [View]
10/1 2:16am GSP HI $4,103,833,796 [View]
10/1 2:14am I_II_III_IV_V_VI Theft $2,188,790 [View]
10/1 2:13am HIGHWAY_OFFICER HI $2,907,294,144 [View]
10/1 2:12am HIGHWAY_OFFICER HI $3,222,602,763 [View]
10/1 2:11am yellowteggy HI $2,343,471,544 [View]
10/1 2:11am yellowteggy HI $2,062,505,297 [View]
10/1 1:31am cjw21 HI $2,454,263,229 [View]
10/1 1:30am KaibiganSi HI $1,927,421,861 [View]
10/1 1:30am KaibiganSi HI $2,076,303,909 [View]
10/1 1:28am Valorn HI $1,520,208,629 [View]
10/1 1:23am Krazyman_ Theft $1,158,499 [View]
10/1 1:22am SjGrOx2x HI $4,007,620,024 [View]
10/1 1:20am KARTER_4_LIFE HI $3,255,940,184 [View]
10/1 1:16am DynaWideGlide Theft $1,182,044 [View]
10/1 1:12am Daddyo Theft $2,299,800 [View]
10/1 1:04am J_0_K_3_R Theft $607,544 [View]
9/30 4:21am modogg85 HI $2,016,105,946 [View]
9/30 4:21am modogg85 HI $2,728,552,415 [View]
9/30 4:20am KaibiganSi HI $2,266,230,779 [View]
9/30 4:20am Sharp-e HI $2,451,354,509 [View]
9/30 4:18am Dealer_4_LiFE HI $1,780,631,541 [View]
9/30 4:18am Dealer_4_LiFE HI $1,864,545,109 [View]
9/30 4:12am DANK_WIT_IT_HOMI Theft $2,286,059 [View]
9/30 4:08am Shadow67 Theft $2,258,800 [View]
9/30 4:04am Fairy_Lover Theft $1,134,900 [View]
