Facebook      


  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Post your Oct. round's thievings here

You successfully break into the house and make a clean getaway with 1 items and $62,975,963 in hand. No one witnessed the event.

You also managed to steal:

1,085 units of fuel
197 units of nitrous
10,060,904 calendars

The stolen items have been placed in your inventory.

10/27 12:52pm MONKEYhu... HI $73,039,315 [View]
Drag-Master
Reply

10/27 1:03pm NOFUELUWIN HI $65,041,387 [View]
10/27 12:59pm Mopar_FREEWINS HI $63,733,462 [View]
October Round- 400 HI $32,528,886,773 Stole
Reply

Since everybody is postin all there hi up to date here is mine up to date

10/27 1:03pm NOFUELUWIN HI $65,041,387 [View]
10/27 12:59pm Mopar_FREEWINS HI $63,733,462 [View]
10/27 10:06am ZeroPSI HI $54,242,195 [View]
10/27 10:02am jynx HI $65,837,947 [View]
10/27 10:02am so_sorry_u_lost HI $82,242,772 [View]
10/27 8:11am guy_above_is_gay HI $72,320,397 [View]
10/27 8:11am guy_above_is_gay HI $67,240,402 [View]
10/27 8:10am HERCULES HI $62,630,759 [View]
10/27 8:06am CryptoKiller-_- HI $68,331,553 [View]
10/27 3:48am Enzos_Fool HI $73,500,106 [View]
10/27 3:47am Shadow67 HI $58,072,112 [View]
10/27 3:47am m_c_kriple HI $74,979,175 [View]
10/27 3:44am d0r1_d0r1 HI $64,441,103 [View]
10/26 6:28pm NTN2PRV HI $71,786,486 [View]
10/26 6:24pm NTN2PRV HI $70,395,496 [View]
10/26 6:22pm SpeedQuest HI $65,779,416 [View]
10/26 6:20pm coltracing HI $66,462,285 [View]
10/26 6:05pm nitsirk1 HI $67,159,806 [View]
10/26 10:38am Ironray75 HI $67,389,858 [View]
10/26 9:12am PeT HI $73,747,237 [View]
10/26 9:12am PLUM_FUCK HI $69,116,502 [View]
10/26 8:15am megz HI $56,573,810 [View]
10/26 8:14am Ruku HI $73,471,061 [View]
10/26 8:14am Ruku HI $56,175,511 [View]
10/26 8:13am luckE2Guns-EXPME HI $71,505,631 [View]
10/26 3:46am nitsirk1 HI $73,655,388 [View]
10/26 3:38am Enzos_Fool HI $67,325,242 [View]
10/26 3:37am SuPeR_WoNkA_bAr HI $56,894,225 [View]
10/26 3:36am SuPeR_WoNkA_bAr HI $59,277,424 [View]
10/26 3:36am SuPeR_WoNkA_bAr HI $67,808,618 [View]
10/25 4:20pm HIDDEN_Terrorist HI $68,695,453 [View]
10/25 1:45pm MIkeJoness HI $80,898,711 [View]
10/25 11:20am BlackRain HI $72,691,102 [View]
10/25 8:07am QuickAl HI $78,857,904 [View]
10/25 8:06am mxp-race-me HI $64,434,196 [View]
10/25 3:46am cartman HI $65,979,743 [View]
10/25 3:41am smokinrx420 HI $72,989,595 [View]
10/25 3:40am jet15 HI $67,374,699 [View]
10/25 3:39am BUZZ1 HI $67,325,727 [View]
10/25 3:37am LokAtMyBioNeedCr HI $64,775,964 [View]
10/24 6:36pm Juelz_Santana HI $54,080,822 [View]
10/24 5:27pm MOLDYPENGUINS HI $66,145,738 [View]
10/24 5:23pm bigpinK HI $71,203,029 [View]
10/24 5:20pm Ginster_ HI $64,291,033 [View]
10/24 10:29am CryptoKiller-_- HI $61,417,562 [View]
10/24 8:34am KJ-ICE HI $65,243,263 [View]
10/24 8:30am inyourhouse HI $58,892,905 [View]
10/24 8:30am S__K__I__L__L__Z HI $72,367,160 [View]
10/24 3:40am mjm4soccer HI $51,275,815 [View]
10/24 3:38am PHAT_WHORE HI $56,867,196 [View]
10/24 3:37am PHAT_WHORE HI $61,513,984 [View]
10/23 6:12pm freeW1nsHeRe HI $64,069,831 [View]
10/23 5:22pm Shadow67 HI $73,875,978 [View]
10/23 5:22pm SPEEDSTER_RACING HI $59,766,764 [View]
10/23 5:21pm Shadow67 HI $59,817,288 [View]
10/23 5:21pm GiorgioArmani HI $60,307,476 [View]
10/23 5:19pm deceptag0n HI $58,956,881 [View]
10/23 5:17pm Hidden_Uhmmm HI $62,212,504 [View]
10/23 5:17pm Ripping_FreeWins HI $68,604,514 [View]
10/23 5:16pm Hidden_Uhmmm HI $54,582,162 [View]
10/23 5:13pm Ruku HI $73,943,931 [View]
10/23 5:13pm My_Name_Is HI $56,006,556 [View]
10/23 5:12pm My_Name_Is HI $59,220,360 [View]
10/23 5:09pm Da_HiJACKER HI $54,795,605 [View]
10/23 5:08pm J_R_E_E_D HI $64,435,033 [View]
10/23 5:08pm J_R_E_E_D HI $54,570,064 [View]
10/23 5:07pm integra_guy HI $60,268,342 [View]
10/23 5:06pm chee_partyPUNANI HI $67,975,912 [View]
10/23 5:04pm hctib_uoy_kcuf HI $65,395,678 [View]
10/23 5:01pm MuY_CaliEnTe HI $53,510,226 [View]
10/23 4:57pm nitsirk HI $75,727,865 [View]
10/23 4:56pm nitsirk HI $63,836,267 [View]
10/23 4:55pm Reds_Apprentice HI $51,508,191 [View]
10/23 4:52pm C_H_U_S_S HI $57,305,291 [View]
10/23 4:51pm PLUM_FUCK HI $65,992,756 [View]
10/23 3:16pm B_E_A_N_E_R HI $51,999,625 [View]
10/23 12:26pm wayno HI $63,044,527 [View]
10/23 12:26pm BlueOval311 HI $70,998,747 [View]
10/23 12:20pm MurZZo HI $60,869,292 [View]
10/23 5:55am TWINSTURBO3000GT HI $61,592,325 [View]
10/23 5:54am r0sc0e_ HI $54,283,564 [View]
10/23 5:52am F_R_E_E_W_I_N_S HI $64,951,362 [View]
10/22 8:01pm JDM_Style HI $63,186,081 [View]
10/22 4:56pm Hidden___Agent_ HI $58,309,596 [View]
10/22 4:01pm Tactman HI $58,748,397 [View]
10/22 4:00pm E_-_r_-_i_-_c HI $77,368,276 [View]
10/22 12:07pm EXP__GUETTA__EXP HI $55,587,385 [View]
10/22 11:00am 2ndtimethief HI $60,669,766 [View]
10/22 8:23am CyberDrag0n HI $76,967,157 [View]
10/22 7:14am QuickAl HI $64,160,989 [View]
10/22 5:50am Harley HI $57,873,254 [View]
10/22 5:47am jynx HI $63,671,609 [View]
10/22 5:47am R_A_C_H_A_E_L HI $68,099,700 [View]
10/21 7:15pm Nascar_Freak HI $61,445,683 [View]
10/21 2:16pm NSX_gidday HI $55,612,607 [View]
10/21 2:00pm Mr_BeX HI $66,010,913 [View]
10/21 7:21am FirstPlaceRC HI $62,398,837 [View]
10/21 7:11am SPEEDSTER_RACING HI $64,988,027 [View]
10/21 7:06am jet15 HI $81,309,506 [View]
10/21 6:37am Free-Wins-NoFuel HI $71,510,073 [View]
10/21 6:16am CassaNova HI $73,718,633 [View]
10/21 6:13am xx___R_PERRY__xx HI $76,285,640 [View]
10/20 6:50pm Da_HiJACKER HI $62,257,335 [View]
10/20 6:41pm KNN-9 HI $54,272,767 [View]
10/20 6:40pm Ripping_FreeWins HI $71,217,449 [View]
10/20 6:35pm DARK_LOTUS HI $55,641,989 [View]
10/20 1:38pm Unknown_King HI $74,308,504 [View]
10/20 1:27pm Toy_Soldier HI $63,323,888 [View]
10/20 8:06am M_O_B_B_S_T_E_R HI $59,471,978 [View]
10/20 8:04am SpeedQuest HI $55,134,121 [View]
10/20 3:38am Enzos_Fool HI $67,078,175 [View]
10/19 4:58pm RealRealSlowOffL HI $72,110,845 [View]
10/19 1:56pm SuPeR_WoNkA_bAr HI $65,739,714 [View]
10/19 1:45pm CrAzY_FREE-WINS HI $68,672,214 [View]
10/19 11:44am Ripping_FreeWins HI $67,777,226 [View]
10/19 10:04am dAVE__ HI $74,667,534 [View]
10/19 10:04am SEXY_RED HI $72,891,985 [View]
10/19 9:51am GONZ HI $70,586,374 [View]
10/19 9:33am Domesticabuse HI $58,346,932 [View]
10/19 9:32am Domesticabuse HI $60,785,310 [View]
10/19 9:32am Garfield HI $80,273,080 [View]
10/19 9:30am Ginster_ HI $65,785,687 [View]
10/19 9:28am r_o_m_3_o_ HI $64,243,785 [View]
10/19 9:24am ZeRo_HuNz__ HI $57,714,542 [View]
10/19 9:20am PeT HI $75,712,684 [View]
10/19 9:17am SSScottSS HI $65,964,904 [View]
10/19 9:12am F_R_E_E_W_I_N_S HI $58,254,056 [View]
10/19 9:08am BlackRain HI $67,599,525 [View]
10/19 9:04am VeeDuBBeR HI $60,129,276 [View]
10/19 8:56am 2ndtimethief HI $53,111,628 [View]
10/19 8:55am Free-Wins-NoFuel HI $66,451,274 [View]
10/19 8:54am vrrr6 HI $60,451,729 [View]
10/19 8:52am CountryBoyRACEME HI $60,662,305 [View]
10/19 8:50am goldberg HI $74,450,993 [View]
10/19 8:48am CougGirl HI $62,461,573 [View]
10/19 8:44am FirstPlaceRC HI $75,212,849 [View]
10/19 8:36am FirstPlaceRC HI $69,691,708 [View]
10/19 8:06am BlackRain HI $58,694,981 [View]
10/19 3:44am Lithium HI $72,863,761 [View]
10/19 3:44am Lithium HI $73,314,482 [View]
10/19 3:43am Lithium HI $57,845,127 [View]
10/19 3:40am R_A_C_H_A_E_L HI $67,978,026 [View]
10/18 1:40pm goldberg HI $60,765,187 [View]
10/18 1:39pm Allstar13Mustang HI $67,672,937 [View]
10/18 1:39pm goldberg HI $59,669,260 [View]
10/18 1:39pm goldberg HI $68,576,551 [View]
10/18 1:36pm hpnotiq_FREEWINS HI $65,202,553 [View]
10/18 8:13am PHAT_WHORE HI $52,371,222 [View]
10/18 8:12am GiVInGGoODExP HI $66,911,471 [View]
10/18 8:08am VeeDuBBeR HI $68,013,276 [View]
10/18 3:42am Enzos_Fool HI $63,797,075 [View]
10/18 3:41am DaddyO HI $54,623,747 [View]
10/17 6:17pm M_O_B_B_S_T_E_R HI $61,956,568 [View]
10/17 3:57pm dRopLine HI $57,915,169 [View]
10/17 3:56pm LuDe HI $51,137,550 [View]
10/17 3:56pm m_R__b_L_i_N_g HI $61,513,262 [View]
10/17 3:54pm Alexandre HI $63,787,630 [View]
10/17 3:52pm Rainey_days HI $66,951,410 [View]
10/17 3:51pm Hidden_Assasin HI $71,451,473 [View]
10/17 3:47pm LuDe HI $60,683,984 [View]
10/17 3:45pm Da_HiJACKER HI $61,016,285 [View]
10/17 3:24pm cr8zym4n HI $61,167,483 [View]
10/17 12:08pm BlackRain HI $54,588,915 [View]
10/17 6:24am QuickChickRACEME HI $70,204,043 [View]
10/17 6:04am FirstPlaceRC HI $54,737,498 [View]
10/17 5:56am sLeEpWaLkEr HI $60,489,681 [View]
10/16 8:12pm SeLamatHariRaya_ HI $67,886,789 [View]
10/16 8:06pm hctib_uoy_kcuf HI $69,921,257 [View]
10/16 7:08am sLeEpWaLkEr HI $59,487,612 [View]
10/16 6:12am Kart94racer HI $58,409,507 [View]
10/16 6:12am Kart94racer HI $76,563,732 [View]
10/16 6:09am jynx HI $59,793,237 [View]
10/15 8:00pm G_E_N_E_S_I_S HI $61,156,355 [View]
10/15 7:24pm BudJones HI $56,179,297 [View]
10/15 12:32pm Domesticabuse HI $64,186,078 [View]
10/15 12:20pm JDM_Style HI $82,577,830 [View]
10/15 7:10am liGHts_OUt_spEEd HI $68,704,030 [View]
10/15 5:53am HIDDED_EVIL HI $81,783,005 [View]
10/15 5:50am LilPeaches HI $46,676,539 [View]
10/14 8:45pm cr8zym4n HI $68,482,690 [View]
10/14 8:45pm Harley HI $62,614,108 [View]
10/14 8:40pm Mopar_FREEWINS HI $58,052,750 [View]
10/14 8:40pm SomeguyGOTurCAR HI $64,989,514 [View]
10/14 8:35pm LuDe HI $66,319,532 [View]
10/14 12:21pm FerrEnzo HI $79,455,175 [View]
10/14 12:20pm Enzos_Fool HI $66,114,142 [View]
10/14 12:14pm HIDDEN_ANIMAL HI $59,239,524 [View]
10/14 3:43am Lithium HI $54,561,897 [View]
10/14 3:43am Lithium HI $59,462,047 [View]
10/14 3:42am PeT HI $58,622,626 [View]
10/14 3:36am Ripping_FreeWins HI $57,716,284 [View]
10/13 3:56pm sLeEpWaLkEr HI $78,193,131 [View]
10/13 3:34pm m_R__b_L_i_N_g HI $55,716,858 [View]
10/13 3:20pm bObscure HI $53,929,848 [View]
10/13 3:18pm ayo_for_yayo HI $63,777,833 [View]
10/13 3:04pm NSX_gidday HI $57,889,888 [View]
10/13 3:04pm NSX_gidday HI $70,262,170 [View]
10/13 3:00pm FirstPlaceRC HI $52,638,315 [View]
10/13 2:58pm Domesticabuse HI $61,965,631 [View]
10/13 2:36pm HIDDEN_Terrorist HI $53,264,137 [View]
10/13 2:27pm GODthurisnoother HI $70,074,089 [View]
10/13 2:16pm DaddyO HI $56,752,746 [View]
10/13 2:11pm DaddyO HI $65,887,109 [View]
10/13 2:06pm KiNoKi HI $42,128,108 [View]
10/13 2:04pm ROCKSTAR___ HI $60,443,782 [View]
10/13 2:03pm SEXY_RED HI $57,024,788 [View]
10/13 2:02pm SEXY_RED HI $69,038,048 [View]
10/13 1:50pm Noahs_arkNOFUEL HI $72,259,779 [View]
10/13 12:13pm E_-_r_-_i_-_c HI $60,353,504 [View]
10/13 12:07pm slicki_YAYA HI $63,268,653 [View]
10/13 10:00am slicki_YAYA HI $84,662,205 [View]
10/13 8:17am noobster HI $70,886,177 [View]
10/13 8:16am Free-Wins-NoFuel HI $59,139,996 [View]
10/13 8:15am Hidden_Assasin HI $67,157,531 [View]
10/13 8:14am Hidden_Assasin HI $64,814,851 [View]
10/13 3:48am Race_me_4_exp HI $58,072,392 [View]
10/13 3:40am Lithium HI $54,583,001 [View]
10/13 3:36am N_E_T_S_T_O_R_M HI $73,519,026 [View]
10/12 5:47pm HIT_MAN HI $65,894,226 [View]
10/12 4:59pm FerrEnzo HI $62,960,621 [View]
10/12 4:48pm LuDe HI $67,995,614 [View]
10/12 12:04pm TuffENuff HI $68,128,005 [View]
10/12 8:39am HIDDEN_ANIMAL HI $67,050,426 [View]
10/12 8:36am R_I_P_Jamie HI $65,886,582 [View]
10/12 8:33am dAVE__ HI $62,389,205 [View]
10/12 8:32am FirstPlaceRC HI $60,698,794 [View]
10/12 8:32am FirstPlaceRC HI $62,063,765 [View]
10/12 6:20am Shadow67 HI $81,423,410 [View]
10/11 7:09pm m_R__b_L_i_N_g HI $43,894,666 [View]
10/11 7:04pm My_Name_Is HI $55,232,798 [View]
10/11 4:09pm jynx HI $69,258,115 [View]
10/11 11:48am CrAzY_FREE-WINS HI $60,134,403 [View]
10/11 9:36am r_o_m_3_o_ HI $3,351,367 [View]
10/11 8:16am BlueOval311 HI $67,326,567 [View]
10/11 8:08am slicki_YAYA HI $76,834,416 [View]
10/11 3:45am PANDAhumpnMONKEY HI $56,861,009 [View]
10/11 3:45am E_-_r_-_i_-_c HI $922,785 [View]
10/10 6:39pm Pimp HI $33,454,673 [View]
10/10 6:31pm LuDe HI $57,526,872 [View]
10/10 6:25pm Hidden_Uhmmm HI $23,405,796 [View]
10/10 6:24pm LuDe HI $73,878,036 [View]
10/10 6:20pm dAVE__ HI $71,299,932 [View]
10/10 5:52pm sLeEpWaLkEr HI $71,857,583 [View]
10/10 10:15am wayno HI $69,676,123 [View]
10/10 8:24am G_E_N_E_S_I_S HI $46,239,632 [View]
10/10 3:43am HIDDEN_MOFU HI $53,991,731 [View]
10/10 3:40am PHAT_WHORE HI $4,058,044 [View]
10/9 12:10pm TuffENuff HI $52,367,695 [View]
10/9 9:16am GiVInGGoODExP HI $73,464,220 [View]
10/9 9:08am TuffENuff HI $58,441,734 [View]
10/9 9:04am mYm HI $64,908,531 [View]
10/9 8:48am CougGirl HI $47,259,376 [View]
10/9 8:45am CougGirl HI $52,932,194 [View]
10/9 8:44am Un_ReaL HI $60,126,518 [View]
10/9 8:40am RACE______ME HI $83,928,571 [View]
10/9 8:35am RACE______ME HI $77,000,642 [View]
10/9 7:33am Fallout_boy-UWIN HI $77,009,359 [View]
10/9 6:17am LokAtMyBioNeedCr HI $49,988,095 [View]
10/9 6:17am LokAtMyBioNeedCr HI $64,176,609 [View]
10/9 6:16am PIMPIN_DEM_HOES_ HI $64,204,716 [View]
10/9 6:16am PIMPIN_DEM_HOES_ HI $71,016,687 [View]
10/9 6:12am Shadow67 HI $49,805,561 [View]
10/8 6:48pm rhs HI $78,154,729 [View]
10/8 6:45pm R_I_P_Jamie HI $60,715,174 [View]
10/8 2:06pm Pimp HI $72,852,787 [View]
10/8 12:24pm SEXY_RED HI $63,335,149 [View]
10/8 12:08pm sLeEpWaLkEr HI $69,163,654 [View]
10/8 9:44am bObscure HI $42,878,367 [View]
10/8 9:12am RACE______ME HI $78,437,869 [View]
10/8 8:54am rhs HI $53,628,305 [View]
10/8 8:54am rhs HI $57,978,315 [View]
10/8 8:54am CougGirl HI $61,234,868 [View]
10/8 6:57am Free-Wins-NoFuel HI $67,767,575 [View]
10/8 6:57am Free-Wins-NoFuel HI $72,782,179 [View]
10/8 4:40am GiVInGGoODExP HI $60,951,758 [View]
10/8 4:36am PIMPIN_DEM_HOES_ HI $60,719,184 [View]
10/7 8:09pm Hidden___Agent_ HI $53,521,367 [View]
10/7 8:06pm Hidden___Agent_ HI $59,102,588 [View]
10/7 7:56pm Dyna HI $61,194,010 [View]
10/7 7:52pm SEXY_RED HI $69,592,756 [View]
10/7 7:52pm SEXY_RED HI $82,428,782 [View]
10/7 2:40pm rhs HI $55,894,922 [View]
10/7 2:40pm rhs HI $83,387,550 [View]
10/7 2:16pm HIDDED_EVIL HI $57,426,430 [View]
10/7 2:15pm HIDDED_EVIL HI $66,565,021 [View]
10/7 2:15pm HIDDED_EVIL HI $80,792,143 [View]
10/7 1:48pm rhs HI $81,430,979 [View]
10/7 1:45pm KiNoKi HI $49,961,940 [View]
10/7 1:45pm KiNoKi HI $65,197,876 [View]
10/7 1:45pm KiNoKi HI $65,480,363 [View]
10/7 1:24pm Dyna HI $50,118,503 [View]
10/7 1:20pm THE_ONE HI $53,457,048 [View]
10/7 1:20pm THE_ONE HI $53,426,077 [View]
10/7 1:18pm PIMPIN_DEM_HOES_ HI $66,397,693 [View]
10/7 1:16pm PIMPIN_DEM_HOES_ HI $80,262,756 [View]
10/7 1:12pm liltreadburn HI $60,941,828 [View]
10/7 1:12pm liltreadburn HI $63,489,691 [View]
10/7 1:05pm E_-_r_-_i_-_c HI $65,752,040 [View]
10/7 1:04pm FreSHExP HI $56,102,305 [View]
10/7 1:04pm LuDe HI $58,983,549 [View]
10/7 1:02pm FreSHExP HI $59,884,448 [View]
10/7 12:53pm CougGirl HI $69,151,995 [View]
10/7 12:16pm Dyna HI $61,627,020 [View]
10/7 12:14pm HIDDED_EVIL HI $63,620,748 [View]
10/7 12:14pm HIDDED_EVIL HI $82,034,155 [View]
10/7 12:12pm LuDe HI $60,747,704 [View]
10/7 12:12pm LuDe HI $59,430,783 [View]
10/7 12:08pm CougGirl HI $70,949,550 [View]
10/7 12:04pm sLeEpWaLkEr HI $72,590,839 [View]
10/7 12:04pm sLeEpWaLkEr HI $66,665,749 [View]
10/7 11:54am Hidden___Agent_ HI $89,105,043 [View]
10/7 11:33am E_-_r_-_i_-_c HI $82,329,877 [View]
10/7 10:44am Free-Wins-NoFuel HI $81,017,974 [View]
10/7 10:44am Dyna HI $73,049,665 [View]
10/7 10:44am Free-Wins-NoFuel HI $65,243,882 [View]
10/7 8:07am SEXY_RED HI $79,984,271 [View]
10/7 3:44am hidden_threat HI $95,116,741 [View]
10/7 3:41am Drag-Master HI $57,822,753 [View]
10/7 3:40am GiVInGGoODExP HI $58,462,088 [View]
10/7 3:35am ROCKSTAR___ HI $2,387,564 [View]
10/6 12:19pm 91Civic4Door HI $12,291,477 [View]
10/4 6:08pm Dyna HI $12,055,289 [View]
October Round- 400 HI $32,528,886,773 Stole
Reply

10/27 12:45pm SexyJDM HI $66,943,972 [View]
10/27 12:44pm 5litremu... HI $59,924,109 [View]
[Image: Midori_Fairy_by_buttonnose.jpg]
Reply

10/27 2:50pm no1Ze HI $7,335,146 [View]
Reply

10/27 3:12pm J_R_E_E_... HI $59,378,815 [View]
10/27 3:10pm littlemo... HI $70,271,906 [View]
SpamaticS - Slick
Reply

You successfully break into the house! You managed to steal $4,471,269, however you don't find any useful parts inside.

You also managed to steal:

2,241 units of fuel
3,250 units of nitrous
4,286,738 calendars

You leave undetected.

You successfully break into the house and make a clean getaway with 1 items and $783,882 in hand. No one witnessed the event.

You also managed to steal:

389 units of fuel
71 units of nitrous
114,278 calendars

The stolen items have been placed in your inventory.

You successfully break into the house and make a clean getaway with 19 items and $435,521 in hand. No one witnessed the event.

You also managed to steal:

575 units of fuel
0 units of nitrous
1,525,549 calendars

The stolen items have been placed in your inventory.
Restricted
Reply

My ass had to crawl up a lil bit today
MY HISTORY

Inflicted Damages [Back]
Date Victim Type Damages
10/27 7:47pm nitsirk1 HI $65,006,400 [View]
10/27 7:46pm Docta_Payne HI $22,035,941 [View]
10/27 7:46pm Docta_Payne HI $19,858,351 [View]
10/27 7:44pm exp HI $6,777,726 [View]
10/27 7:43pm FeMaLe HI $3,956,805 [View]
10/27 7:43pm FeMaLe HI $3,927,374 [View]
10/27 7:42pm restricted HI $1,154,206 [View]
10/27 7:42pm restricted HI $1,392,725 [View]
10/27 7:41pm mozilla HI $1,315,383 [View]
10/27 7:41pm mozilla HI $1,251,236 [View]
10/27 7:38pm restricted HI $1,458,285 [View]
10/27 7:38pm restricted HI $1,894,074 [View]
10/27 7:37pm skimpy420 HI $679,971 [View]
10/27 7:37pm skimpy420 HI $754,901 [View]
10/27 7:37pm skimpy420 HI $979,540 [View]
10/27 7:34pm TGEagles82 HI $529,698 [View]
10/27 7:34pm TGEagles82 HI $634,932 [View]
10/27 7:33pm MuY_CaliEnTe HI $35,326 [View]
10/27 7:32pm diablo_3 HI $228,756 [View]
10/27 7:31pm diablo_3 HI $275,044 [View]
10/27 7:30pm tricky HI $240,216 [View]
10/27 7:28pm jerbear530 HI $60,940 [View]
10/27 7:26pm Sancho1526 HI $96,877 [View]
10/27 7:26pm Sancho1526 HI $121,250 [View]
10/27 7:24pm Sancho1526 HI $142,734 [View]
10/27 7:23pm Sancho1526 HI $133,259 [View]
10/27 7:22pm pigman HI $46,346 [View]
10/27 7:22pm pigman HI $46,202 [View]
10/27 7:21pm pigman HI $47,839 [View]
10/27 5:35pm Free_Wins_Hr HI $43,966 [View]
Reply

You successfully break into the house and make a clean getaway with 2 items and $3,829,790 in hand. No one witnessed the event.

You also managed to steal:

27 units of fuel
91 units of nitrous
1,194,609 calendars

The stolen items have been placed in your inventory.
Restricted
Reply

10/27 9:25pm d0r1_d0r1 HI $78,641,327
Video/Audio embedding in signatures is disabled. To enter the URL as link, please use the "amoff" MyCode. [amoff]URL[/amoff]
Reply


Possibly Related Threads...
Thread Author Replies Views Last Post
Sad When does new round start? crzyrio 6 5,110 08-13-2018, 02:50 PM
Last Post: NYPD
  Great Round NYPD 6 3,953 06-14-2015, 02:33 PM
Last Post: C-speed
  Good Round Reebar 0 1,235 05-31-2015, 04:29 AM
Last Post: Reebar
Wink Good Round ymcmb2 0 1,271 04-04-2015, 07:25 PM
Last Post: ymcmb2
  Last round winners? teet 8 3,248 04-01-2013, 01:27 PM
Last Post: teet
  Next Round rhs 0 1,185 03-16-2013, 06:32 PM
Last Post: rhs
  final round NoToRiOuS_ThUgS 3 2,179 07-03-2012, 02:37 PM
Last Post: NoToRiOuS_ThUgS
  Round 3 Theft Thread v2pointOH 37 10,484 08-27-2011, 06:10 PM
Last Post: v2pointOH
  Round 3 v2pointOH 0 1,253 08-14-2011, 03:02 PM
Last Post: v2pointOH
  Round 2 Start v2pointOH 0 1,491 08-01-2011, 01:58 PM
Last Post: v2pointOH

Digg   Delicious   Reddit   Facebook   Twitter   StumbleUpon  


Users browsing this thread:
146 Guest(s)


  © 2015 Kaos Logic