Facebook      


Welcome, Guest
You have to register before you can post on our site.

Username
  

Password
  





Search Forums

(Advanced Search)

Forum Statistics
» Members: 5,669
» Latest member: ymcmb1
» Forum threads: 6,542
» Forum posts: 96,088

Full Statistics

Latest Threads
clock timer
Forum: General Game Discussion
04-03-2022, 08:06 AM
» Replies: 0   » Views: 117
Game status messed up has...
Forum: General Game Discussion
10-14-2019, 10:40 PM
» Replies: 1   » Views: 1,459
Game Stats is messed up/n...
Forum: Bugs and Support
08-19-2019, 03:28 PM
» Replies: 0   » Views: 1,050
whats up sept 2018
Forum: General Game Discussion
11-17-2018, 04:40 AM
» Replies: 2   » Views: 2,357
Membership credit for day...
Forum: General Game Discussion
10-22-2018, 06:56 AM
» Replies: 0   » Views: 1,271
Cres When does the New ga...
Forum: General Game Discussion
08-13-2018, 02:52 PM
» Replies: 0   » Views: 1,456
When does new round start...
Forum: General Game Discussion
08-13-2018, 02:50 PM
» Replies: 6   » Views: 5,110
bring old icons back
Forum: Game Idea's and Suggestions
04-29-2018, 06:17 PM
» Replies: 2   » Views: 2,547
Working and Home Invading...
Forum: Bugs and Support
04-29-2018, 02:54 PM
» Replies: 0   » Views: 1,682
Pictures from venereal ne...
Forum: General Game Discussion
09-15-2016, 03:59 PM
» Replies: 0   » Views: 1,327

 
  Glitch lol?
Posted by: burn_u_out - 11-19-2005, 01:43 AM - Forum: General Game Discussion - Replies (5)

How can someone who is on a low lvl like "the driver seems like he knows what he is doing" hit 8.95s?? LMFAO, ahahah :lol:

You join the rest of the crowd and watch him run down the track. From the looks of things, the car seems to be running a consistent 8.952. Judging by the way the car is launching off the line and running down the strip, you can tell the driver seems like he knows what he is doing.


  Parts
Posted by: marko09 - 11-18-2005, 05:10 PM - Forum: Game Idea's and Suggestions - Replies (6)

I think u guys should first put parts that are buyable on all cars like the starting mustangs LX coupe hatch and the older one cobra.. so yeah. put parts in cars


  Car DIfference
Posted by: o_O_MIDORI_O_o - 11-18-2005, 02:51 PM - Forum: Game Idea's and Suggestions - Replies (3)

Im not sure if this has been brought up, but its just an idea that would be really interesting to see. I dont really like to talk about what could be done to this game because its fun, but its really boring having everyone in the game with the same cars. I think if its possible, make the cars random for each racer. Everyone will have like a hidden section ID that only Ray and "C" knows, and the racer will just have to test out which car is for them. Then that way everyone will be racing more to find the car suitable for them and be alot more challenging instead of waiting a couple of days and look what the TOP drivers are using. but for IDE, all the cars will match with speed and time. Cars would be the same in time and everything but just different types of cars. Whataya think?


  One nice race...:-)
Posted by: LyserGic - 11-18-2005, 02:08 PM - Forum: General Game Discussion - Replies (9)

is this close racing or is this close racing?

-------------- LEFT ............. RIGHT

Car # ... LyserGic i_d_o_p_r_i_m_e
Class ...
Idx/Rec ..
Ov/Un ...

Dial ...
R/T: 0.972 0.972
60ft: 1.361 1.362
300ft: 3.894 3.894
1/8: 6.079 6.079
MPH: 113.96 113.96
1000: 7.852 7.852
1320: 9.422 9.422
MPH: 143.594 143.59

offcourse the result was a tie


  hey guys
Posted by: tomfo0lery - 11-18-2005, 11:19 AM - Forum: General Game Discussion - Replies (14)

im new to this lol what do you do ???


  Any Level 16's or 17's? We must unite
Posted by: EricSSU - 11-18-2005, 08:57 AM - Forum: General Game Discussion - Replies (3)

Yup, how about it....16's about to become 17's? Where are you


  Level 19??? :?
Posted by: Hachi-Roku - 11-18-2005, 06:49 AM - Forum: General Game Discussion - Replies (16)

Anybody at LvL 19?? :? If u at LvL19 send here...... Ty


  aiiiiiiiii
Posted by: XxPakixX - 11-17-2005, 09:07 PM - Forum: General Game Discussion - Replies (29)

i need some creww members who race alot, and kno how to work..my crew members r too lazy Tongue

* DONT move this to crew forum, no 1 reads anything there :oops:


  Your current skill level is 39. Level 40 will cost you...
Posted by: OneHotBitch - 11-17-2005, 08:16 PM - Forum: General Game Discussion - Replies (21)

Your current skill level is 39. Level 40 will cost you $631,943,200,689,754,281,125,365,478,987,433.
Would you like to purchase driver training to increase your skill level?


For any of you who are over level 25...you will find this funny. For the rest of you, this is scary.

My guesstimate probably isn't that far off!


  I've gotten hit for over 5 BILLION!!!!!!!!!!!
Posted by: OneHotBitch - 11-17-2005, 06:48 PM - Forum: General Game Discussion - Replies (23)

11/17 5:10pm $33,058,367
11/17 4:12pm $27,007,270
11/17 4:07pm $40,351,820
11/17 4:05pm $42,752,284
11/17 3:49pm $49,261,993
11/17 3:49pm $58,445,164
11/17 3:48pm $76,670,668
11/17 3:42pm $89,374,166
11/17 3:20pm $44,490,026
11/17 2:47pm $42,801,393
11/17 2:46pm $43,973,080
11/17 1:57pm $52,725,047
11/17 1:51pm $66,424,997
11/17 1:50pm $77,971,021
11/17 1:48pm $84,615,341
11/17 10:28am $28,800,983
11/17 9:10am $45,235,885
11/17 9:10am $54,783,165
11/17 9:04am $47,361,684
11/17 9:04am $63,168,693
11/17 9:00am $72,311,199
11/17 8:59am $85,879,357
11/16 6:07pm $38,263,742
11/16 5:28pm $35,569,407
11/16 5:25pm $39,563,802
11/16 4:59pm $53,874,441
11/16 1:43pm $43,347,964
11/16 9:23am $28,733,038
11/16 6:11am $42,541,660
11/16 4:55am $44,561,413
11/16 4:43am $45,531,723
11/16 4:36am $60,842,060
11/15 10:26pm $34,284,619
11/15 5:20pm $47,107,123
11/15 5:12pm $49,374,964
11/15 1:13pm $41,264,966
11/15 9:08am $46,569,316
11/15 8:31am $52,088,804
11/15 8:03am $48,509,421
11/15 7:20am $46,030,144
11/15 7:20am $39,965,688
11/15 7:05am $50,473,975
11/15 4:44am $50,115,628
11/14 10:48pm $37,817,151
11/14 6:47pm $28,815,172
11/14 4:37pm $33,781,497
11/14 4:37pm $45,416,138
11/14 4:37pm $42,935,747
11/14 4:11pm $38,493,122
11/14 4:03pm $38,771,415
11/14 3:44pm $38,017,119
11/14 3:43pm $52,475,502
11/14 10:10am $44,633,946
11/14 10:09am $52,136,687
11/14 5:19am $40,523,368
11/14 4:55am $36,808,564
11/13 11:56pm $30,069,403
11/13 10:43pm $35,491,176
11/13 10:33pm $32,691,311
11/13 10:31pm $44,799,882
11/13 9:12pm $39,735,671
11/13 9:07pm $42,188,910
11/13 8:59pm $52,763,642
11/13 7:31pm $87,975,417
11/13 7:24pm $31,759,586
11/13 7:04pm $55,984,622
11/13 6:06pm $57,469,553
11/13 3:07pm $23,014,232
11/13 2:14pm $38,218,322
11/13 11:35am $45,092,679
11/13 11:24am $53,190,634
11/13 11:22am $56,236,101
11/13 10:34am $37,014,944
11/13 9:59am $39,684,135
11/13 9:42am $46,431,404
11/13 1:44am $32,114,858
11/13 12:43am $40,672,860
11/13 12:43am $39,397,010
11/12 9:55pm $20,013,753
11/12 9:54pm $27,871,591
11/12 9:54pm $26,308,150
11/12 9:53pm $28,610,094
11/12 9:52pm $31,248,647
11/12 9:52pm $47,087,850
11/12 9:51pm $40,198,751
11/12 8:25pm $28,582,865
11/12 8:25pm $34,341,937
11/12 6:38pm $22,211,211
11/12 6:33pm $26,566,619
11/12 6:10pm $30,834,275
11/12 6:09pm $33,247,603
11/12 6:08pm $42,239,358
11/12 12:59pm $26,730,538
11/12 12:50pm $39,610,129
11/12 12:08pm $43,816,447
11/12 10:28am $32,898,963
11/12 9:49am $36,768,903
11/12 7:27am $29,816,275
11/12 4:18am $39,078,636
11/11 9:52pm $31,243,111
11/11 7:21pm $36,342,624
11/11 5:21pm $30,653,383
11/11 5:21pm $29,543,570
11/11 1:49pm $31,885,353
11/11 1:20pm $27,443,087
11/11 12:58pm $34,633,687
11/11 12:56pm $30,322,377
11/11 8:38am $40,390,269
11/11 8:37am $44,520,178
11/11 8:03am $54,647,980
11/11 12:43am $39,652,159
11/10 10:45pm $47,572,410
11/10 11:36am $36,949,347
11/10 11:36am $33,084,647
11/10 10:44am $49,456,613
11/10 6:11am $31,150,328
11/9 4:59pm $21,501,252
11/9 4:45pm $26,579,311
11/9 3:21pm $24,953,414
11/9 8:47am $14,645,984
11/9 8:46am $13,649,509
11/9 5:07am $13,305,246
11/9 5:07am $15,614,053
11/8 8:24am $3,297,771
$5,109,819,539



++++++++++++++++++++++++++++++++++++++++++++


And there is still two weeks left!!!!!!!!!!!!! :lol:



  © 2015 Kaos Logic